Playing Rolling Road Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Rolling Road Golf Club
814 Hilltop Road
Catonsville
Maryland, United States of America
+1 (410) 747-5196
golfshop@rollingroadgc.comRolling Road
Designer / Architect: Willie Park Jr.
Type by: Parkland
Opened: 1919
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 70.3 | 128 | 6174 | |
| Blue (L) | 75.5 | 143 | 6174 | |
| White | 69.2 | 125 | 5935 | |
| White (L) | 74.2 | 140 | 5935 | |
| Red | 67.6 | 123 | 5644 | |
| Red (L) | 73.1 | 138 | 5644 | |
| Gold | 64.8 | 112 | 5084 | |
| Gold (L) | 69.5 | 130 | 5084 |
Full Scorecard
| Hole | Blue | SI | Par | Blue (L) | SI | Par | White | SI | Par | White (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par | Gold | SI | Par | Gold (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 315 | 14 | 4 | 315 | 14 | 4 | 311 | 14 | 4 | 311 | 14 | 4 | 290 | 14 | 4 | 290 | 14 | 4 | 290 | 14 | 4 | 290 | 14 | 4 |
| 2 | 415 | 4 | 4 | 415 | 8 | 5 | 397 | 4 | 4 | 397 | 8 | 5 | 381 | 4 | 4 | 381 | 8 | 5 | 326 | 4 | 4 | 326 | 8 | 5 |
| 3 | 191 | 10 | 3 | 191 | 6 | 3 | 173 | 10 | 3 | 173 | 6 | 3 | 161 | 10 | 3 | 161 | 6 | 3 | 149 | 10 | 3 | 149 | 6 | 3 |
| 4 | 190 | 8 | 3 | 190 | 18 | 3 | 138 | 8 | 3 | 138 | 18 | 3 | 140 | 8 | 3 | 140 | 18 | 3 | 123 | 8 | 3 | 123 | 18 | 3 |
| 5 | 271 | 18 | 4 | 271 | 16 | 4 | 262 | 18 | 4 | 262 | 16 | 4 | 256 | 18 | 4 | 256 | 16 | 4 | 256 | 18 | 4 | 256 | 16 | 4 |
| 6 | 442 | 2 | 4 | 442 | 10 | 5 | 437 | 2 | 4 | 437 | 10 | 5 | 415 | 2 | 4 | 415 | 10 | 5 | 365 | 2 | 4 | 365 | 10 | 5 |
| 7 | 463 | 12 | 5 | 463 | 4 | 5 | 449 | 12 | 5 | 449 | 4 | 5 | 440 | 12 | 5 | 440 | 4 | 5 | 428 | 12 | 5 | 428 | 4 | 5 |
| 8 | 414 | 6 | 4 | 414 | 2 | 4 | 393 | 6 | 4 | 393 | 2 | 4 | 378 | 6 | 4 | 378 | 2 | 4 | 285 | 6 | 4 | 285 | 2 | 4 |
| 9 | 284 | 16 | 4 | 284 | 12 | 4 | 280 | 16 | 4 | 280 | 12 | 4 | 271 | 16 | 4 | 271 | 12 | 4 | 247 | 16 | 4 | 247 | 12 | 4 |
| OUT | 2985 | 35 | 2985 | 37 | 2840 | 35 | 2840 | 37 | 2732 | 35 | 2732 | 37 | 2469 | 35 | 2469 | 37 | ||||||||
| 10 | 110 | 17 | 3 | 110 | 17 | 3 | 106 | 17 | 3 | 106 | 17 | 3 | 101 | 17 | 3 | 101 | 17 | 3 | 101 | 17 | 3 | 101 | 17 | 3 |
| 11 | 554 | 3 | 5 | 554 | 9 | 5 | 551 | 3 | 5 | 551 | 9 | 5 | 486 | 3 | 5 | 486 | 9 | 5 | 486 | 3 | 5 | 486 | 9 | 5 |
| 12 | 576 | 5 | 5 | 576 | 11 | 6 | 568 | 5 | 5 | 568 | 11 | 6 | 528 | 5 | 5 | 528 | 11 | 6 | 491 | 5 | 5 | 491 | 11 | 6 |
| 13 | 404 | 7 | 4 | 404 | 7 | 4 | 387 | 7 | 4 | 387 | 7 | 4 | 376 | 7 | 4 | 376 | 7 | 4 | 346 | 7 | 4 | 346 | 7 | 4 |
| 14 | 380 | 9 | 4 | 380 | 3 | 4 | 375 | 9 | 4 | 375 | 3 | 4 | 370 | 9 | 4 | 370 | 3 | 4 | 265 | 9 | 4 | 265 | 3 | 4 |
| 15 | 171 | 13 | 3 | 171 | 13 | 3 | 160 | 13 | 3 | 160 | 13 | 3 | 147 | 13 | 3 | 147 | 13 | 3 | 127 | 13 | 3 | 127 | 13 | 3 |
| 16 | 435 | 1 | 4 | 435 | 1 | 5 | 427 | 1 | 4 | 427 | 1 | 5 | 409 | 1 | 4 | 409 | 1 | 5 | 334 | 1 | 4 | 334 | 1 | 5 |
| 17 | 177 | 15 | 3 | 177 | 15 | 3 | 156 | 15 | 3 | 156 | 15 | 3 | 135 | 15 | 3 | 135 | 15 | 3 | 135 | 15 | 3 | 135 | 15 | 3 |
| 18 | 382 | 11 | 4 | 382 | 5 | 4 | 365 | 11 | 4 | 365 | 5 | 4 | 360 | 11 | 4 | 360 | 5 | 4 | 330 | 11 | 4 | 330 | 5 | 4 |
| IN | 3189 | 35 | 3189 | 37 | 3095 | 35 | 3095 | 37 | 2912 | 35 | 2912 | 37 | 2615 | 35 | 2615 | 37 | ||||||||
| Total | 6174 | 70 | 6174 | 74 | 5935 | 70 | 5935 | 74 | 5644 | 70 | 5644 | 74 | 5084 | 70 | 5084 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!