Playing Rupert Park Pitch & Putt soon?
Experience it like the pros, try our realtime leaderboards free today.

Rupert Park Pitch & Putt
Rupert Park
Designer / Architect: Graham Cooke, Wayne Carleton
Type by: Parkland
Opened: 1971
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | - | - | 1235 |
Full Scorecard
| Hole | Black | SI | Par |
|---|---|---|---|
| 1 | 65 | 1 | 3 |
| 2 | 75 | 3 | 3 |
| 3 | 70 | 5 | 3 |
| 4 | 70 | 7 | 3 |
| 5 | 75 | 9 | 3 |
| 6 | 65 | 11 | 3 |
| 7 | 60 | 13 | 3 |
| 8 | 55 | 15 | 3 |
| 9 | 50 | 17 | 3 |
| OUT | 585 | 27 | |
| 10 | 55 | 2 | 3 |
| 11 | 65 | 4 | 3 |
| 12 | 55 | 6 | 3 |
| 13 | 55 | 8 | 3 |
| 14 | 100 | 10 | 3 |
| 15 | 75 | 12 | 3 |
| 16 | 95 | 14 | 3 |
| 17 | 85 | 16 | 3 |
| 18 | 65 | 18 | 3 |
| IN | 650 | 27 | |
| Total | 1235 | 54 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!