Playing Rutgers University Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Rutgers University Golf Club
Rutgers University
Designer / Architect: Hal Purdy
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Scarlett | 70.5 | 130 | 6337 | |
Scarlett (L) | 77 | 137 | 6337 | |
Black | 68.7 | 128 | 6034 | |
Black (L) | 75.1 | 135 | 6034 | |
White | 67.2 | 119 | 5647 | |
White (L) | 72.9 | 130 | 5647 | |
Green | 65.4 | 114 | 5323 | |
Green (L) | 71 | 130 | 5332 |
Full Scorecard
Hole | Scarlett | SI | Par | Scarlett (L) | SI | Par | Black | SI | Par | Black (L) | SI | Par | White | SI | Par | White (L) | SI | Par | Green | SI | Par | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 353 | 9 | 4 | 353 | 5 | 4 | 335 | 9 | 4 | 335 | 5 | 4 | 318 | 9 | 4 | 318 | 5 | 4 | 308 | 9 | 4 | 308 | 5 | 4 |
2 | 381 | 5 | 4 | 381 | 13 | 4 | 365 | 5 | 4 | 365 | 13 | 4 | 335 | 5 | 4 | 335 | 13 | 4 | 307 | 5 | 4 | 307 | 13 | 4 |
3 | 178 | 17 | 3 | 178 | 17 | 3 | 155 | 17 | 3 | 155 | 17 | 3 | 137 | 17 | 3 | 137 | 17 | 3 | 127 | 17 | 3 | 127 | 17 | 3 |
4 | 483 | 7 | 5 | 483 | 3 | 5 | 469 | 7 | 5 | 469 | 3 | 5 | 455 | 7 | 5 | 455 | 3 | 5 | 453 | 7 | 5 | 453 | 3 | 5 |
5 | 349 | 15 | 4 | 349 | 11 | 4 | 323 | 15 | 4 | 323 | 11 | 4 | 313 | 15 | 4 | 313 | 11 | 4 | 284 | 15 | 4 | 284 | 11 | 4 |
6 | 369 | 13 | 4 | 369 | 7 | 4 | 350 | 13 | 4 | 350 | 7 | 4 | 322 | 13 | 4 | 322 | 7 | 4 | 308 | 13 | 4 | 308 | 7 | 4 |
7 | 531 | 3 | 5 | 531 | 1 | 5 | 522 | 3 | 5 | 522 | 1 | 5 | 488 | 3 | 5 | 488 | 1 | 5 | 466 | 3 | 5 | 466 | 1 | 5 |
8 | 201 | 11 | 3 | 201 | 15 | 3 | 184 | 11 | 3 | 184 | 15 | 3 | 146 | 11 | 3 | 146 | 15 | 3 | 136 | 11 | 3 | 136 | 15 | 3 |
9 | 448 | 1 | 5 | 448 | 9 | 4 | 434 | 1 | 4 | 434 | 9 | 5 | 418 | 1 | 4 | 418 | 9 | 5 | 405 | 1 | 4 | 405 | 9 | 5 |
OUT | 3293 | 37 | 3293 | 36 | 3137 | 36 | 3137 | 37 | 2932 | 36 | 2932 | 37 | 2794 | 36 | 2794 | 37 | ||||||||
10 | 381 | 4 | 4 | 381 | 2 | 4 | 361 | 4 | 4 | 361 | 2 | 4 | 341 | 4 | 4 | 341 | 2 | 4 | 318 | 4 | 4 | 327 | 2 | 4 |
11 | 158 | 18 | 3 | 158 | 16 | 3 | 140 | 18 | 3 | 140 | 16 | 3 | 135 | 18 | 3 | 135 | 16 | 3 | 128 | 18 | 3 | 128 | 16 | 3 |
12 | 539 | 2 | 5 | 539 | 8 | 5 | 520 | 2 | 5 | 520 | 8 | 5 | 479 | 2 | 5 | 479 | 8 | 5 | 401 | 2 | 5 | 401 | 8 | 5 |
13 | 382 | 8 | 4 | 382 | 6 | 4 | 367 | 8 | 4 | 367 | 6 | 4 | 360 | 8 | 4 | 360 | 6 | 4 | 355 | 8 | 4 | 355 | 6 | 4 |
14 | 160 | 16 | 3 | 160 | 18 | 3 | 143 | 16 | 3 | 143 | 18 | 3 | 132 | 16 | 3 | 132 | 18 | 3 | 122 | 16 | 3 | 122 | 18 | 3 |
15 | 363 | 14 | 4 | 363 | 12 | 4 | 348 | 14 | 4 | 348 | 12 | 4 | 334 | 14 | 4 | 334 | 12 | 4 | 314 | 14 | 4 | 314 | 12 | 4 |
16 | 352 | 10 | 4 | 352 | 4 | 4 | 338 | 10 | 4 | 338 | 4 | 4 | 324 | 10 | 4 | 324 | 4 | 4 | 314 | 10 | 4 | 314 | 4 | 4 |
17 | 197 | 12 | 3 | 197 | 14 | 3 | 184 | 12 | 3 | 184 | 14 | 3 | 172 | 12 | 3 | 172 | 14 | 3 | 149 | 12 | 3 | 149 | 14 | 3 |
18 | 512 | 6 | 5 | 512 | 10 | 5 | 496 | 6 | 5 | 496 | 10 | 5 | 438 | 6 | 5 | 438 | 10 | 5 | 428 | 6 | 5 | 428 | 10 | 5 |
IN | 3044 | 35 | 3044 | 35 | 2897 | 35 | 2897 | 35 | 2715 | 35 | 2715 | 35 | 2529 | 35 | 2538 | 35 | ||||||||
Total | 6337 | 72 | 6337 | 71 | 6034 | 71 | 6034 | 72 | 5647 | 71 | 5647 | 72 | 5323 | 71 | 5332 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!