Playing Salem Hills Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Salem Hills Golf & Country Club
Salem Hills
Designer / Architect: Jack Kidwell
Type by: Parkland
Opened: 1966
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.5 | 125 | 6656 | |
White | 70.8 | 124 | 6363 | |
Gold | 67 | 116 | 5585 | |
Gold (L) | 70.8 | 117 | 5585 | |
Red (L) | 69.4 | 114 | 5002 |
Full Scorecard
Hole | Blue | White | SI | Par | Gold | Gold (L) | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 354 | 349 | 11 | 4 | 341 | 341 | 7 | 4 | 278 | 11 | 4 |
2 | 368 | 358 | 13 | 4 | 312 | 312 | 13 | 4 | 312 | 13 | 4 |
3 | 167 | 153 | 17 | 3 | 144 | 144 | 17 | 3 | 138 | 17 | 3 |
4 | 562 | 531 | 1 | 5 | 437 | 437 | 1 | 5 | 437 | 1 | 5 |
5 | 372 | 358 | 7 | 4 | 325 | 325 | 9 | 4 | 278 | 7 | 4 |
6 | 541 | 501 | 5 | 5 | 402 | 402 | 5 | 5 | 402 | 3 | 5 |
7 | 382 | 372 | 3 | 4 | 342 | 342 | 3 | 4 | 303 | 5 | 4 |
8 | 155 | 144 | 15 | 3 | 142 | 142 | 15 | 3 | 139 | 15 | 3 |
9 | 368 | 349 | 9 | 4 | 300 | 300 | 11 | 4 | 253 | 9 | 4 |
OUT | 3269 | 3115 | 36 | 2745 | 2745 | 36 | 2540 | 36 | |||
10 | 521 | 507 | 12 | 5 | 419 | 419 | 14 | 5 | 419 | 2 | 5 |
11 | 418 | 400 | 4 | 4 | 365 | 365 | 2 | 4 | 303 | 4 | 4 |
12 | 381 | 348 | 14 | 4 | 327 | 327 | 4 | 4 | 234 | 16 | 4 |
13 | 182 | 172 | 18 | 3 | 137 | 137 | 18 | 3 | 137 | 18 | 3 |
14 | 411 | 394 | 8 | 4 | 340 | 340 | 6 | 4 | 292 | 10 | 4 |
15 | 468 | 456 | 16 | 5 | 425 | 425 | 16 | 5 | 331 | 14 | 5 |
16 | 232 | 224 | 2 | 3 | 175 | 175 | 10 | 3 | 137 | 12 | 3 |
17 | 382 | 372 | 6 | 4 | 326 | 326 | 8 | 4 | 283 | 8 | 4 |
18 | 392 | 375 | 10 | 4 | 326 | 326 | 12 | 4 | 326 | 6 | 4 |
IN | 3387 | 3248 | 36 | 2840 | 2840 | 36 | 2462 | 36 | |||
Total | 6656 | 6363 | 72 | 5585 | 5585 | 72 | 5002 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!