Playing Sand Ridge Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sand Ridge Golf Club
12150 Mayfield Road
Chardon
Ohio, United States of America
+1 (440) 285-8088
mcreech@mayfieldsandridge.comSand Ridge
Designer / Architect: Tom Fazio
Type by: Parkland
Opened: 1998
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Double Diamond | 76 | 140 | 7275 | |
Diamond | 72.8 | 135 | 6698 | |
Diamond/Triangle | 71.5 | 135 | 6497 | |
Triangle | 71.2 | 131 | 6330 | |
Square | 69.4 | 126 | 5974 | |
Square/Circle | 67.4 | 120 | 5532 | |
Circle | 64.7 | 112 | 5100 | |
Triangle (L) | 76.9 | 138 | 6330 | |
Square (L) | 74.7 | 133 | 5974 | |
Square/Circle (L) | 71.8 | 125 | 5532 | |
Circle (L) | 70 | 122 | 5100 |
Full Scorecard
Hole | Double Diamond | Diamond | Diamond/Triangle | Triangle | Square | Square/Circle | Circle | Triangle (L) | Square (L) | Square/Circle (L) | Circle (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | 363 | 363 | 338 | 290 | 290 | 252 | 338 | 290 | 290 | 252 | 15 | 4 |
2 | 421 | 383 | 383 | 358 | 351 | 351 | 310 | 358 | 351 | 351 | 310 | 7 | 4 |
3 | 575 | 545 | 545 | 516 | 511 | 511 | 402 | 516 | 511 | 511 | 402 | 1 | 5 |
4 | 223 | 186 | 186 | 163 | 157 | 157 | 121 | 163 | 157 | 157 | 121 | 13 | 3 |
5 | 438 | 407 | 407 | 380 | 376 | 376 | 333 | 380 | 376 | 376 | 333 | 3 | 4 |
6 | 527 | 485 | 485 | 480 | 450 | 450 | 401 | 480 | 450 | 450 | 401 | 11 | 5 |
7 | 474 | 441 | 441 | 419 | 393 | 393 | 339 | 419 | 393 | 393 | 339 | 5 | 4 |
8 | 168 | 142 | 142 | 136 | 122 | 122 | 103 | 136 | 122 | 122 | 103 | 17 | 3 |
9 | 406 | 374 | 374 | 369 | 343 | 343 | 300 | 369 | 343 | 343 | 300 | 9 | 4 |
OUT | 3633 | 3326 | 3326 | 3159 | 2993 | 2993 | 2561 | 3159 | 2993 | 2993 | 2561 | 36 | |
10 | 401 | 370 | 346 | 346 | 340 | 294 | 294 | 346 | 340 | 294 | 294 | 10 | 4 |
11 | 483 | 441 | 407 | 407 | 376 | 301 | 301 | 407 | 376 | 301 | 301 | 6 | 4 |
12 | 177 | 150 | 145 | 145 | 121 | 110 | 110 | 145 | 121 | 110 | 110 | 18 | 3 |
13 | 466 | 444 | 424 | 424 | 360 | 325 | 325 | 424 | 360 | 325 | 325 | 2 | 4 |
14 | 570 | 540 | 511 | 511 | 480 | 441 | 441 | 511 | 480 | 441 | 441 | 8 | 5 |
15 | 341 | 311 | 306 | 306 | 291 | 257 | 257 | 306 | 291 | 257 | 257 | 16 | 4 |
16 | 404 | 385 | 350 | 350 | 343 | 286 | 286 | 350 | 343 | 286 | 286 | 4 | 4 |
17 | 230 | 200 | 186 | 186 | 180 | 80 | 80 | 186 | 180 | 80 | 80 | 14 | 3 |
18 | 570 | 531 | 496 | 496 | 490 | 445 | 445 | 496 | 490 | 445 | 445 | 12 | 5 |
IN | 3642 | 3372 | 3171 | 3171 | 2981 | 2539 | 2539 | 3171 | 2981 | 2539 | 2539 | 36 | |
Total | 7275 | 6698 | 6497 | 6330 | 5974 | 5532 | 5100 | 6330 | 5974 | 5532 | 5100 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!