Playing Saxå Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Saxå Golfklubb
Saxå
Designer / Architect:
Type by: Parkland
Opened: 1994
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gul | - | - | 5795 | |
| Gul (L) | - | - | 5795 | |
| Röd | - | - | 4995 | |
| Röd (L) | - | - | 4995 |
Full Scorecard
| Hole | Gul | Gul (L) | Röd | Röd (L) | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 480 | 480 | 420 | 420 | 7 | 5 |
| 2 | 165 | 165 | 130 | 130 | 11 | 3 |
| 3 | 310 | 310 | 270 | 270 | 5 | 4 |
| 4 | 360 | 360 | 310 | 310 | 1 | 4 |
| 5 | 105 | 105 | 90 | 90 | 15 | 3 |
| 6 | 300 | 300 | 250 | 250 | 13 | 4 |
| 7 | 345 | 345 | 310 | 310 | 9 | 4 |
| 8 | 310 | 310 | 280 | 280 | 17 | 4 |
| 9 | 505 | 505 | 425 | 425 | 3 | 5 |
| OUT | 2880 | 2880 | 2485 | 2485 | 36 | |
| 10 | 460 | 460 | 355 | 355 | 14 | 5 |
| 11 | 115 | 115 | 105 | 105 | 18 | 3 |
| 12 | 360 | 360 | 310 | 310 | 10 | 4 |
| 13 | 355 | 355 | 300 | 300 | 4 | 4 |
| 14 | 480 | 480 | 445 | 445 | 8 | 5 |
| 15 | 125 | 125 | 105 | 105 | 12 | 3 |
| 16 | 320 | 320 | 290 | 290 | 16 | 4 |
| 17 | 360 | 360 | 310 | 310 | 2 | 4 |
| 18 | 340 | 340 | 290 | 290 | 6 | 4 |
| IN | 2915 | 2915 | 2510 | 2510 | 36 | |
| Total | 5795 | 5795 | 4995 | 4995 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!