Playing Scothurst Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Scothurst Country Club
Scothurst
Designer / Architect: Everet Nash/Hal Kenlow
Type by: Parkland
Opened: 1966
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.8 | 123 | 7001 | |
White | 68.8 | 118 | 6319 | |
Gold | 65.9 | 105 | 5682 | |
White (L) | 74.7 | 127 | 6319 | |
Gold (L) | 70.8 | 123 | 5682 | |
Red (L) | 68.5 | 112 | 5150 |
Full Scorecard
Hole | Blue | White | Gold | White (L) | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 401 | 358 | 342 | 358 | 342 | 313 | 15 | 4 |
2 | 175 | 163 | 133 | 163 | 133 | 128 | 13 | 3 |
3 | 524 | 499 | 437 | 499 | 437 | 420 | 11 | 5 |
4 | 410 | 369 | 348 | 369 | 348 | 301 | 7 | 4 |
5 | 343 | 323 | 289 | 323 | 289 | 284 | 17 | 4 |
6 | 425 | 369 | 335 | 369 | 335 | 304 | 1 | 4 |
7 | 240 | 200 | 173 | 200 | 173 | 170 | 5 | 3 |
8 | 437 | 369 | 336 | 369 | 336 | 282 | 9 | 4 |
9 | 593 | 520 | 489 | 520 | 489 | 417 | 3 | 5 |
OUT | 3548 | 3170 | 2882 | 3170 | 2882 | 2619 | 36 | |
10 | 160 | 150 | 134 | 150 | 134 | 128 | 14 | 3 |
11 | 395 | 360 | 332 | 360 | 332 | 298 | 4 | 4 |
12 | 512 | 491 | 464 | 491 | 464 | 434 | 18 | 5 |
13 | 422 | 390 | 339 | 390 | 339 | 294 | 2 | 4 |
14 | 446 | 362 | 335 | 362 | 335 | 310 | 10 | 4 |
15 | 405 | 378 | 319 | 378 | 319 | 273 | 8 | 4 |
16 | 427 | 367 | 312 | 367 | 312 | 276 | 6 | 4 |
17 | 171 | 158 | 140 | 158 | 140 | 136 | 12 | 3 |
18 | 515 | 493 | 425 | 493 | 425 | 382 | 16 | 5 |
IN | 3453 | 3149 | 2800 | 3149 | 2800 | 2531 | 36 | |
Total | 7001 | 6319 | 5682 | 6319 | 5682 | 5150 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!