Playing Scott County Park & Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Scott County Park & Golf
Scott
Designer / Architect:
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gold | 34.6 | 121 | 2752 | |
| Blue | 34.5 | 110 | 3067 | |
| White | - | - | 2854 | |
| Red | 35.1 | 110 | 2126 |
Full Scorecard
| Hole | Gold | Blue | White | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 390 | 435 | 400 | 280 | 1 | 4 |
| 2 | 150 | 163 | 155 | 100 | 8 | 3 |
| 3 | 298 | 325 | 306 | 235 | 5 | 4 |
| 4 | 429 | 460 | 440 | 320 | 4 | 5 |
| 5 | 165 | 195 | 177 | 153 | 2 | 3 |
| 6 | 306 | 364 | 311 | 255 | 9 | 4 |
| 7 | 426 | 468 | 439 | 325 | 6 | 5 |
| 8 | 340 | 364 | 348 | 308 | 7 | 4 |
| 9 | 248 | 293 | 278 | 150 | 3 | 4 |
| OUT | 2752 | 3067 | 2854 | 2126 | 36 | |
| Total | 2752 | 3067 | 2854 | 2126 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!