Playing Scott Park Golf Links soon?
Experience it like the pros, try our realtime leaderboards free today.

Scott Park Golf Links
9 Golf Course Road
Silver City
New Mexico, United States of America
+1 (505) 538-5041
golfcourse@wnmu.eduScott Park
Designer / Architect:
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 69 | 121 | 6400 | |
Silver | 67.3 | 116 | 6009 | |
Black | 65.1 | 112 | 5525 | |
Copper | 68.9 | 119 | 5076 |
Full Scorecard
Hole | Gold | Silver | Black | SI | Par | Copper | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 578 | 558 | 548 | 13 | 5 | 399 | 3 | 5 |
2 | 375 | 365 | 355 | 3 | 4 | 305 | 5 | 4 |
3 | 357 | 322 | 309 | 15 | 4 | 303 | 11 | 4 |
4 | 165 | 158 | 147 | 11 | 3 | 140 | 17 | 3 |
5 | 376 | 356 | 315 | 7 | 4 | 303 | 13 | 4 |
6 | 381 | 371 | 299 | 9 | 4 | 294 | 15 | 4 |
7 | 522 | 481 | 424 | 5 | 5 | 402 | 7 | 5 |
8 | 386 | 365 | 347 | 1 | 4 | 272 | 1 | 4 |
9 | 268 | 256 | 244 | 17 | 4 | 232 | 9 | 4 |
OUT | 3408 | 3232 | 2988 | 37 | 2650 | 37 | ||
10 | 123 | 113 | 100 | 12 | 3 | 100 | 16 | 3 |
11 | 546 | 475 | 429 | 6 | 5 | 408 | 2 | 5 |
12 | 334 | 321 | 291 | 16 | 4 | 283 | 12 | 4 |
13 | 155 | 140 | 98 | 14 | 3 | 88 | 18 | 3 |
14 | 388 | 349 | 339 | 8 | 4 | 329 | 4 | 4 |
15 | 500 | 467 | 455 | 18 | 5 | 417 | 8 | 5 |
16 | 391 | 376 | 316 | 2 | 4 | 311 | 10 | 4 |
17 | 350 | 346 | 334 | 10 | 4 | 328 | 6 | 4 |
18 | 205 | 190 | 175 | 4 | 3 | 162 | 14 | 3 |
IN | 2992 | 2777 | 2537 | 35 | 2426 | 35 | ||
Total | 6400 | 6009 | 5525 | 72 | 5076 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!