Playing Serrezuela Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Serrezuela Country Club
Serrezuela
Designer / Architect: Rafael and Jaime Villegas
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 7331 | |
Blue | - | - | 6921 | |
White | - | - | 6483 | |
Red | - | - | 5846 |
Full Scorecard
Hole | Black | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 406 | 391 | 366 | 332 | 9 | 4 |
2 | 363 | 359 | 340 | 309 | 15 | 4 |
3 | 217 | 217 | 217 | 140 | 11 | 3 |
4 | 618 | 559 | 532 | 506 | 1 | 5 |
5 | 485 | 425 | 394 | 345 | 7 | 4 |
6 | 466 | 445 | 421 | 397 | 3 | 4 |
7 | 541 | 507 | 468 | 424 | 13 | 5 |
8 | 197 | 163 | 147 | 140 | 17 | 3 |
9 | 468 | 456 | 436 | 394 | 5 | 4 |
OUT | 3761 | 3522 | 3321 | 2987 | 36 | |
10 | 401 | 397 | 382 | 368 | 12 | 4 |
11 | 197 | 192 | 171 | 163 | 8 | 3 |
12 | 612 | 569 | 529 | 479 | 2 | 5 |
13 | 396 | 368 | 334 | 313 | 14 | 4 |
14 | 338 | 332 | 318 | 236 | 16 | 4 |
15 | 575 | 545 | 505 | 459 | 4 | 5 |
16 | 258 | 226 | 200 | 179 | 10 | 3 |
17 | 381 | 366 | 339 | 308 | 18 | 4 |
18 | 412 | 404 | 384 | 354 | 6 | 4 |
IN | 3570 | 3399 | 3162 | 2859 | 36 | |
Total | 7331 | 6921 | 6483 | 5846 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!