Playing Seven Springs Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Seven Springs Golf and Country Club
Designer / Architect: Ron Garl
Type by: Parkland
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.3 | 126 | 6431 | |
Green | 69.9 | 122 | 6130 | |
White | 68.6 | 117 | 5914 | |
Gold | 65.2 | 109 | 5200 | |
Red (L) | 69.9 | 120 | 5090 | |
Red (L) | 69.4 | 119 | 5090 |
Full Scorecard
Hole | Blue | Green | White | Gold | SI | Par | Red (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | 383 | 375 | 320 | 1 | 4 | 313 | 313 | 9 | 4 |
2 | 180 | 163 | 147 | 125 | 17 | 3 | 121 | 121 | 17 | 3 |
3 | 466 | 438 | 423 | 390 | 9 | 5 | 385 | 385 | 5 | 5 |
4 | 361 | 344 | 330 | 275 | 7 | 4 | 267 | 267 | 7 | 4 |
5 | 197 | 185 | 175 | 155 | 13 | 3 | 148 | 148 | 15 | 3 |
6 | 530 | 510 | 495 | 455 | 5 | 5 | 450 | 450 | 1 | 5 |
7 | 400 | 373 | 348 | 320 | 15 | 4 | 314 | 314 | 11 | 4 |
8 | 398 | 385 | 376 | 340 | 3 | 4 | 335 | 335 | 3 | 4 |
9 | 310 | 290 | 279 | 240 | 11 | 4 | 235 | 235 | 13 | 4 |
OUT | 3234 | 3071 | 2948 | 2620 | 36 | 2568 | 2568 | 36 | ||
10 | 149 | 142 | 135 | 120 | 18 | 3 | 115 | 115 | 18 | 3 |
11 | 480 | 461 | 446 | 375 | 10 | 5 | 368 | 368 | 6 | 5 |
12 | 360 | 347 | 337 | 305 | 6 | 4 | 298 | 298 | 4 | 4 |
13 | 345 | 332 | 321 | 280 | 14 | 4 | 275 | 275 | 14 | 4 |
14 | 188 | 160 | 151 | 150 | 16 | 3 | 145 | 145 | 16 | 3 |
15 | 367 | 360 | 351 | 285 | 2 | 4 | 277 | 277 | 8 | 4 |
16 | 425 | 406 | 384 | 295 | 4 | 4 | 287 | 287 | 10 | 4 |
17 | 509 | 494 | 484 | 450 | 8 | 5 | 442 | 442 | 2 | 5 |
18 | 374 | 357 | 357 | 320 | 12 | 4 | 315 | 315 | 12 | 4 |
IN | 3197 | 3059 | 2966 | 2580 | 36 | 2522 | 2522 | 36 | ||
Total | 6431 | 6130 | 5914 | 5200 | 72 | 5090 | 5090 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!