Playing Sewailo Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sewailo Golf Club
Sewailo
Designer / Architect: Notah Begay III
Type by: Parkland
Opened: 2013
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Bear Down | - | - | 7283 | |
Ruby | - | - | 6741 | |
Ruby/Jade | - | - | 6509 | |
Jade | - | - | 6350 | |
Opal | - | - | 5861 | |
Opal/Copper | - | - | 5408 | |
Copper | - | - | 5209 |
Full Scorecard
Hole | Bear Down | Ruby | Ruby/Jade | Jade | Opal | Opal/Copper | Copper | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 364 | 332 | 328 | 328 | 297 | 278 | 278 | 12 | 4 |
2 | 360 | 334 | 334 | 311 | 280 | 243 | 243 | 10 | 4 |
3 | 155 | 138 | 138 | 131 | 108 | 108 | 82 | 18 | 3 |
4 | 407 | 384 | 345 | 345 | 315 | 275 | 275 | 6 | 4 |
5 | 475 | 445 | 445 | 431 | 411 | 346 | 346 | 2 | 4 |
6 | 548 | 527 | 527 | 488 | 421 | 421 | 376 | 14 | 5 |
7 | 203 | 180 | 157 | 157 | 133 | 107 | 107 | 16 | 3 |
8 | 593 | 547 | 547 | 544 | 526 | 526 | 483 | 8 | 5 |
9 | 430 | 390 | 390 | 363 | 313 | 282 | 282 | 4 | 4 |
OUT | 3535 | 3277 | 3211 | 3098 | 2804 | 2586 | 2472 | 36 | |
10 | 638 | 618 | 581 | 581 | 550 | 500 | 500 | 1 | 5 |
11 | 504 | 481 | 456 | 456 | 428 | 428 | 394 | 7 | 4 |
12 | 430 | 404 | 376 | 376 | 357 | 273 | 273 | 9 | 4 |
13 | 242 | 216 | 203 | 203 | 176 | 176 | 148 | 13 | 3 |
14 | 584 | 555 | 555 | 528 | 508 | 475 | 475 | 5 | 5 |
15 | 177 | 153 | 153 | 134 | 116 | 96 | 96 | 17 | 3 |
16 | 328 | 310 | 289 | 289 | 265 | 265 | 242 | 15 | 4 |
17 | 455 | 421 | 383 | 383 | 358 | 338 | 338 | 3 | 4 |
18 | 390 | 306 | 302 | 302 | 299 | 271 | 271 | 11 | 4 |
IN | 3748 | 3464 | 3298 | 3252 | 3057 | 2822 | 2737 | 36 | |
Total | 7283 | 6741 | 6509 | 6350 | 5861 | 5408 | 5209 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!