Playing Shadowmoss Plantation Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Shadowmoss Plantation Golf Club
20 Dunvagen Drive
Charleston
South Carolina, United States of America
+1 (843) 556-8251
golfpro@shadowmossgolf.comShadowmoss Plantation
Designer / Architect: Russell F. Breedon
Type by: Parkland
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.5 | 127 | 6566 | |
White | 69.7 | 123 | 6183 | |
White/Black | 67.8 | 119 | 5729 | |
Black | 65.8 | 115 | 5313 | |
Green | 62.7 | 100 | 4379 | |
White (L) | 76 | 141 | 6183 | |
White/Black (L) | 73.2 | 131 | 5729 | |
Black (L) | 71.2 | 120 | 5313 | |
Green (L) | 65.9 | 108 | 4379 |
Full Scorecard
Hole | Blue | White | White/Black | Black | Green | SI | Par | White (L) | White/Black (L) | Black (L) | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 370 | 352 | 352 | 298 | 241 | 13 | 4 | 352 | 352 | 298 | 241 | 15 | 4 |
2 | 366 | 349 | 349 | 288 | 249 | 9 | 4 | 349 | 349 | 288 | 249 | 9 | 4 |
3 | 367 | 346 | 272 | 272 | 229 | 11 | 4 | 346 | 272 | 272 | 229 | 7 | 4 |
4 | 182 | 161 | 111 | 111 | 109 | 15 | 3 | 161 | 111 | 111 | 109 | 13 | 3 |
5 | 541 | 525 | 468 | 468 | 368 | 3 | 5 | 525 | 468 | 468 | 368 | 1 | 5 |
6 | 376 | 357 | 287 | 287 | 229 | 7 | 4 | 357 | 287 | 287 | 229 | 11 | 4 |
7 | 182 | 164 | 164 | 147 | 130 | 17 | 3 | 164 | 164 | 147 | 130 | 17 | 3 |
8 | 497 | 482 | 482 | 415 | 396 | 1 | 5 | 482 | 482 | 415 | 396 | 3 | 5 |
9 | 415 | 388 | 323 | 323 | 229 | 5 | 4 | 388 | 323 | 323 | 229 | 5 | 4 |
OUT | 3296 | 3124 | 2808 | 2609 | 2180 | 36 | 3124 | 2808 | 2609 | 2180 | 36 | ||
10 | 363 | 330 | 330 | 287 | 245 | 16 | 4 | 330 | 330 | 287 | 245 | 12 | 4 |
11 | 409 | 382 | 352 | 352 | 253 | 4 | 4 | 382 | 352 | 352 | 253 | 4 | 4 |
12 | 209 | 187 | 159 | 159 | 131 | 8 | 3 | 187 | 159 | 159 | 131 | 14 | 3 |
13 | 491 | 476 | 476 | 390 | 359 | 12 | 5 | 476 | 476 | 390 | 359 | 2 | 5 |
14 | 366 | 335 | 335 | 315 | 251 | 14 | 4 | 335 | 335 | 315 | 251 | 18 | 4 |
15 | 532 | 508 | 454 | 454 | 367 | 2 | 5 | 508 | 454 | 454 | 367 | 10 | 5 |
16 | 202 | 182 | 156 | 156 | 116 | 10 | 3 | 182 | 156 | 156 | 116 | 16 | 3 |
17 | 348 | 325 | 325 | 297 | 226 | 18 | 4 | 325 | 325 | 297 | 226 | 8 | 4 |
18 | 350 | 334 | 334 | 294 | 251 | 6 | 4 | 334 | 334 | 294 | 251 | 6 | 4 |
IN | 3270 | 3059 | 2921 | 2704 | 2199 | 36 | 3059 | 2921 | 2704 | 2199 | 36 | ||
Total | 6566 | 6183 | 5729 | 5313 | 4379 | 72 | 6183 | 5729 | 5313 | 4379 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!