Playing Shady Brook Golf and RV Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Shady Brook Golf and RV Resort
Shady Brook
Designer / Architect: Carmichael
Type by: Parkland
Opened: 1993
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.3 | 114 | 6418 | |
White | 68.2 | 112 | 5943 | |
Gold | 66 | 106 | 5622 | |
Red (L) | 67.2 | 113 | 4921 |
Full Scorecard
Hole | Blue | White | Gold | Red (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 334 | 295 | 295 | 264 | 15 | 4 |
2 | 488 | 472 | 442 | 422 | 9 | 5 |
3 | 281 | 268 | 268 | 209 | 5 | 4 |
4 | 366 | 340 | 298 | 265 | 1 | 4 |
5 | 143 | 123 | 123 | 45 | 13 | 3 |
6 | 140 | 129 | 129 | 97 | 17 | 3 |
7 | 334 | 323 | 323 | 274 | 7 | 4 |
8 | 495 | 480 | 470 | 460 | 3 | 5 |
9 | 390 | 340 | 340 | 280 | 11 | 4 |
OUT | 2971 | 2770 | 2688 | 2316 | 36 | |
10 | 280 | 245 | 245 | 224 | 18 | 4 |
11 | 582 | 557 | 494 | 446 | 4 | 5 |
12 | 230 | 203 | 152 | 136 | 14 | 3 |
13 | 409 | 361 | 361 | 260 | 10 | 4 |
14 | 514 | 476 | 456 | 416 | 12 | 5 |
15 | 441 | 411 | 363 | 354 | 2 | 4 |
16 | 341 | 315 | 315 | 292 | 6 | 4 |
17 | 225 | 194 | 194 | 133 | 16 | 3 |
18 | 425 | 411 | 354 | 344 | 8 | 4 |
IN | 3447 | 3173 | 2934 | 2605 | 36 | |
Total | 6418 | 5943 | 5622 | 4921 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!