Playing Shenzhen Airport Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Shenzhen Airport Golf Resort
Shenzhen Airport
Designer / Architect: Ian Woosnam
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | - | - | 7210 | |
Black | - | - | 6790 | |
Blue | - | - | 6235 | |
White | - | - | 5649 | |
Red | - | - | 4992 |
Full Scorecard
Hole | Gold | Black | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 393 | 364 | 334 | 303 | 268 | 15 | 4 |
2 | 561 | 532 | 499 | 451 | 395 | 3 | 5 |
3 | 463 | 429 | 395 | 358 | 310 | 1 | 4 |
4 | 381 | 358 | 329 | 297 | 246 | 17 | 4 |
5 | 183 | 183 | 157 | 130 | 104 | 9 | 3 |
6 | 539 | 508 | 475 | 448 | 398 | 11 | 5 |
7 | 445 | 418 | 388 | 355 | 318 | 5 | 4 |
8 | 192 | 192 | 166 | 141 | 120 | 13 | 3 |
9 | 440 | 415 | 388 | 365 | 330 | 7 | 4 |
OUT | 3597 | 3399 | 3131 | 2848 | 2489 | 36 | |
10 | 405 | 372 | 350 | 318 | 285 | 14 | 4 |
11 | 208 | 208 | 168 | 121 | 89 | 6 | 3 |
12 | 608 | 579 | 547 | 511 | 472 | 4 | 5 |
13 | 462 | 431 | 397 | 367 | 330 | 2 | 4 |
14 | 343 | 310 | 279 | 247 | 220 | 18 | 4 |
15 | 447 | 408 | 378 | 339 | 304 | 8 | 4 |
16 | 541 | 514 | 479 | 443 | 407 | 10 | 5 |
17 | 160 | 160 | 128 | 106 | 90 | 16 | 3 |
18 | 439 | 409 | 378 | 349 | 306 | 12 | 4 |
IN | 3613 | 3391 | 3104 | 2801 | 2503 | 36 | |
Total | 7210 | 6790 | 6235 | 5649 | 4992 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!