Playing Shonan Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Shonan Country Club
Shonan
Designer / Architect:
Type by: Parkland
Opened: 1961
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion-HG | 72.8 | 136 | 6931 | |
Champion-HG (L) | 79.9 | 143 | 6931 | |
Back-HG | 72.3 | 131 | 6712 | |
Back-HG (L) | 78.6 | 141 | 6712 | |
Regular-HG | 70.6 | 128 | 6356 | |
Regular-HG (L) | 76.7 | 137 | 6356 | |
Front-HG | 68.5 | 123 | 5885 | |
Front-HG (L) | 74 | 131 | 5885 | |
Ladies-HG | 67.7 | 121 | 5716 | |
Ladies-HG (L) | 73.1 | 128 | 5716 | |
Champion - Sub Greens | 71.7 | 134 | 6702 | |
Champion - Sub Greens (L) | 78.4 | 142 | 6702 | |
Back - Sub Greens | 71 | 130 | 6484 | |
Back - Sub Greens (L) | 77.1 | 139 | 6484 | |
Regular - Sub Greens | 69.4 | 126 | 6133 | |
Regular - Sub Greens (L) | 75.2 | 136 | 6133 | |
Front - Sub Greens | 67.1 | 122 | 5655 | |
Front - Sub Greens (L) | 72.5 | 129 | 5655 | |
Ladies - Sub Greens | 66.5 | 120 | 5486 | |
Ladies - Sub Greens (L) | 71.6 | 127 | 5486 |
Full Scorecard
Hole | Champion-HG | Champion-HG (L) | Back-HG | Back-HG (L) | Regular-HG | Regular-HG (L) | Front-HG | Front-HG (L) | Ladies-HG | Ladies-HG (L) | Champion - Sub Greens | Champion - Sub Greens (L) | Back - Sub Greens | Back - Sub Greens (L) | Regular - Sub Greens | Regular - Sub Greens (L) | Front - Sub Greens | Front - Sub Greens (L) | Ladies - Sub Greens | Ladies - Sub Greens (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 428 | 428 | 428 | 428 | 405 | 405 | 381 | 381 | 353 | 353 | 414 | 414 | 414 | 414 | 391 | 391 | 367 | 367 | 339 | 339 | 9 | 4 |
2 | 526 | 526 | 504 | 504 | 492 | 492 | 444 | 444 | 444 | 444 | 524 | 524 | 502 | 502 | 490 | 490 | 442 | 442 | 442 | 442 | 3 | 5 |
3 | 382 | 382 | 382 | 382 | 367 | 367 | 349 | 349 | 332 | 332 | 349 | 349 | 349 | 349 | 334 | 334 | 316 | 316 | 299 | 299 | 15 | 4 |
4 | 149 | 149 | 149 | 149 | 138 | 138 | 135 | 135 | 135 | 135 | 144 | 144 | 144 | 144 | 133 | 133 | 128 | 128 | 128 | 128 | 13 | 3 |
5 | 427 | 427 | 404 | 404 | 388 | 388 | 373 | 373 | 357 | 357 | 414 | 414 | 391 | 391 | 375 | 375 | 360 | 360 | 344 | 344 | 1 | 4 |
6 | 543 | 543 | 524 | 524 | 482 | 482 | 428 | 428 | 428 | 428 | 528 | 528 | 509 | 509 | 467 | 467 | 413 | 413 | 413 | 413 | 7 | 5 |
7 | 351 | 351 | 343 | 343 | 327 | 327 | 312 | 312 | 312 | 312 | 333 | 333 | 325 | 325 | 309 | 309 | 294 | 294 | 294 | 294 | 11 | 4 |
8 | 215 | 215 | 215 | 215 | 196 | 196 | 180 | 180 | 166 | 166 | 208 | 208 | 208 | 208 | 190 | 190 | 173 | 173 | 159 | 159 | 17 | 3 |
9 | 430 | 430 | 402 | 402 | 379 | 379 | 360 | 360 | 360 | 360 | 424 | 424 | 396 | 396 | 373 | 373 | 354 | 354 | 354 | 354 | 5 | 4 |
OUT | 3451 | 3451 | 3351 | 3351 | 3174 | 3174 | 2962 | 2962 | 2887 | 2887 | 3338 | 3338 | 3238 | 3238 | 3062 | 3062 | 2847 | 2847 | 2772 | 2772 | 36 | |
10 | 404 | 404 | 404 | 404 | 384 | 384 | 338 | 338 | 338 | 338 | 378 | 378 | 378 | 378 | 358 | 358 | 312 | 312 | 312 | 312 | 16 | 4 |
11 | 510 | 510 | 498 | 498 | 483 | 483 | 452 | 452 | 452 | 452 | 507 | 507 | 495 | 495 | 480 | 480 | 449 | 449 | 449 | 449 | 10 | 5 |
12 | 438 | 438 | 417 | 417 | 390 | 390 | 326 | 326 | 326 | 326 | 418 | 418 | 397 | 397 | 370 | 370 | 306 | 306 | 306 | 306 | 4 | 4 |
13 | 192 | 192 | 192 | 192 | 176 | 176 | 161 | 161 | 143 | 143 | 166 | 166 | 166 | 166 | 149 | 149 | 134 | 134 | 116 | 116 | 14 | 3 |
14 | 488 | 488 | 453 | 453 | 424 | 424 | 403 | 403 | 366 | 366 | 471 | 471 | 436 | 436 | 407 | 407 | 386 | 386 | 349 | 349 | 2 | 4 |
15 | 353 | 353 | 336 | 336 | 318 | 318 | 294 | 294 | 294 | 294 | 350 | 350 | 333 | 333 | 315 | 315 | 291 | 291 | 291 | 291 | 8 | 4 |
16 | 385 | 385 | 371 | 371 | 352 | 352 | 338 | 338 | 338 | 338 | 375 | 375 | 361 | 361 | 342 | 342 | 328 | 328 | 328 | 328 | 12 | 4 |
17 | 188 | 188 | 168 | 168 | 149 | 149 | 142 | 142 | 133 | 133 | 188 | 188 | 169 | 169 | 155 | 155 | 144 | 144 | 135 | 135 | 18 | 3 |
18 | 522 | 522 | 522 | 522 | 506 | 506 | 469 | 469 | 439 | 439 | 511 | 511 | 511 | 511 | 495 | 495 | 458 | 458 | 428 | 428 | 6 | 5 |
IN | 3480 | 3480 | 3361 | 3361 | 3182 | 3182 | 2923 | 2923 | 2829 | 2829 | 3364 | 3364 | 3246 | 3246 | 3071 | 3071 | 2808 | 2808 | 2714 | 2714 | 36 | |
Total | 6931 | 6931 | 6712 | 6712 | 6356 | 6356 | 5885 | 5885 | 5716 | 5716 | 6702 | 6702 | 6484 | 6484 | 6133 | 6133 | 5655 | 5655 | 5486 | 5486 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!