Playing Siam Country Club Pattaya Plantation soon?
Experience it like the pros, try our realtime leaderboards free today.

Siam Country Club Pattaya Plantation
Designer / Architect: IMG Golf Course Services
Type by: Tropical
Opened: 2014
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | - | - | 7407 | |
| Blue | - | - | 6703 | |
| White | - | - | 5993 | |
| Red | - | - | 5068 |
Full Scorecard
| Hole | Black | Blue | White | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 433 | 396 | 347 | 300 | 1 | 4 |
| 2 | 209 | 166 | 140 | 112 | 3 | 3 |
| 3 | 474 | 428 | 376 | 322 | 5 | 4 |
| 4 | 368 | 336 | 303 | 254 | 7 | 4 |
| 5 | 445 | 411 | 365 | 303 | 9 | 4 |
| 6 | 585 | 521 | 477 | 423 | 11 | 5 |
| 7 | 213 | 152 | 129 | 96 | 13 | 3 |
| 8 | 608 | 556 | 516 | 444 | 15 | 5 |
| 9 | 429 | 393 | 363 | 303 | 17 | 4 |
| OUT | 3764 | 3359 | 3016 | 2557 | 36 | |
| 10 | 576 | 558 | 521 | 455 | 2 | 5 |
| 11 | 402 | 377 | 336 | 276 | 4 | 4 |
| 12 | 202 | 159 | 133 | 106 | 6 | 3 |
| 13 | 480 | 420 | 368 | 311 | 8 | 4 |
| 14 | 417 | 378 | 341 | 288 | 10 | 4 |
| 15 | 354 | 326 | 287 | 227 | 12 | 4 |
| 16 | 190 | 169 | 136 | 90 | 14 | 3 |
| 17 | 461 | 428 | 367 | 324 | 16 | 4 |
| 18 | 561 | 529 | 488 | 434 | 18 | 5 |
| IN | 3643 | 3344 | 2977 | 2511 | 36 | |
| Total | 7407 | 6703 | 5993 | 5068 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!