Playing Sirindhorn Dam Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Sirindhorn Dam Golf Course
Sirindhorn Dam
Designer / Architect: Electricity Generating Authority of Thailand (EGAT)
Type by: Tropical
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Professional | - | - | 3402 | |
Men | - | - | 3271 | |
Ladies | - | - | 2979 |
Full Scorecard
Hole | Professional | Men | Ladies | SI | Par |
---|---|---|---|---|---|
1 | 305 | 295 | 270 | 9 | 4 |
2 | 547 | 523 | 483 | 13 | 5 |
3 | 392 | 368 | 318 | 17 | 4 |
4 | 392 | 387 | 330 | 1 | 4 |
5 | 158 | 154 | 124 | 15 | 3 |
6 | 435 | 429 | 400 | 3 | 4 |
7 | 600 | 580 | 561 | 5 | 5 |
8 | 208 | 205 | 183 | 11 | 3 |
9 | 365 | 330 | 310 | 7 | 4 |
OUT | 3402 | 3271 | 2979 | 36 | |
Total | 3402 | 3271 | 2979 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!