Playing Skærbæk Mølle Golfklub soon?
Experience it like the pros, try our realtime leaderboards free today.

Skærbæk Mølle Golfklub
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 72 | 139 | 5949 | |
| Yellow | 70.2 | 134 | 5599 | |
| Red | 65 | 122 | 4605 | |
| White (L) | 78.6 | 141 | 5949 | |
| Yellow (L) | 76.3 | 136 | 5599 | |
| Red (L) | 70 | 123 | 4605 |
Full Scorecard
| Hole | White | Yellow | Red | White (L) | Yellow (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 357 | 341 | 288 | 357 | 341 | 288 | 8 | 4 |
| 2 | 495 | 470 | 401 | 495 | 470 | 401 | 4 | 5 |
| 3 | 278 | 267 | 232 | 278 | 267 | 232 | 12 | 4 |
| 4 | 368 | 358 | 233 | 368 | 358 | 233 | 6 | 4 |
| 5 | 165 | 155 | 130 | 165 | 155 | 130 | 16 | 3 |
| 6 | 468 | 453 | 378 | 468 | 453 | 378 | 10 | 5 |
| 7 | 520 | 486 | 387 | 520 | 486 | 387 | 2 | 5 |
| 8 | 184 | 140 | 120 | 184 | 140 | 120 | 18 | 3 |
| 9 | 314 | 300 | 175 | 314 | 300 | 175 | 14 | 4 |
| OUT | 3149 | 2970 | 2344 | 3149 | 2970 | 2344 | 37 | |
| 10 | 132 | 111 | 99 | 132 | 111 | 99 | 17 | 3 |
| 11 | 520 | 483 | 416 | 520 | 483 | 416 | 1 | 5 |
| 12 | 145 | 125 | 109 | 145 | 125 | 109 | 13 | 3 |
| 13 | 305 | 300 | 241 | 305 | 300 | 241 | 7 | 4 |
| 14 | 277 | 277 | 230 | 277 | 277 | 230 | 15 | 4 |
| 15 | 406 | 384 | 324 | 406 | 384 | 324 | 3 | 4 |
| 16 | 527 | 502 | 427 | 527 | 502 | 427 | 5 | 5 |
| 17 | 353 | 317 | 290 | 353 | 317 | 290 | 11 | 4 |
| 18 | 135 | 130 | 125 | 135 | 130 | 125 | 9 | 3 |
| IN | 2800 | 2629 | 2261 | 2800 | 2629 | 2261 | 35 | |
| Total | 5949 | 5599 | 4605 | 5949 | 5599 | 4605 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!