Playing Skjoldnæsholm Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Skjoldnæsholm Golf
Designer / Architect: Robert Trent Jones Jr.
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | - | - | 7133 | |
Yellow | - | - | 6664 | |
Blue | - | - | 6350 | |
Red | - | - | 5675 | |
Green | - | - | 5275 |
Full Scorecard
Hole | White | Yellow | Blue | Red | Green | SI | Par |
---|---|---|---|---|---|---|---|
1 | 339 | 324 | 311 | 267 | 258 | 13 | 4 |
2 | 628 | 592 | 576 | 530 | 525 | 1 | 5 |
3 | 195 | 170 | 139 | 126 | 105 | 15 | 3 |
4 | 361 | 331 | 317 | 277 | 268 | 9 | 4 |
5 | 587 | 562 | 541 | 493 | 487 | 3 | 5 |
6 | 350 | 338 | 311 | 297 | 248 | 11 | 4 |
7 | 456 | 414 | 400 | 320 | 314 | 7 | 4 |
8 | 243 | 198 | 187 | 170 | 106 | 17 | 3 |
9 | 487 | 453 | 440 | 362 | 351 | 5 | 4 |
OUT | 3646 | 3382 | 3222 | 2842 | 2662 | 36 | |
10 | 436 | 396 | 376 | 320 | 313 | 8 | 4 |
11 | 249 | 225 | 202 | 164 | 139 | 16 | 3 |
12 | 564 | 527 | 510 | 471 | 463 | 6 | 5 |
13 | 166 | 160 | 151 | 133 | 106 | 18 | 3 |
14 | 554 | 540 | 523 | 506 | 440 | 4 | 5 |
15 | 349 | 331 | 315 | 303 | 270 | 14 | 4 |
16 | 395 | 370 | 352 | 292 | 292 | 12 | 4 |
17 | 210 | 191 | 171 | 151 | 151 | 10 | 3 |
18 | 564 | 542 | 528 | 493 | 439 | 2 | 5 |
IN | 3487 | 3282 | 3128 | 2833 | 2613 | 36 | |
Total | 7133 | 6664 | 6350 | 5675 | 5275 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!