Playing Skovbo Golfklub soon?
Experience it like the pros, try our realtime leaderboards free today.

Skovbo Golfklub
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Yellow | 70.7 | 130 | 5819 | |
| Blue | 68.5 | 124 | 5410 | |
| Red | 66.2 | 119 | 4960 | |
| Yellow (L) | 77 | 136 | 5819 | |
| Blue (L) | 74.4 | 130 | 5410 | |
| Red (L) | 71.5 | 124 | 4960 |
Full Scorecard
| Hole | Yellow | Blue | Red | Yellow (L) | Blue (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 461 | 461 | 409 | 461 | 461 | 409 | 3 | 5 |
| 2 | 131 | 131 | 131 | 131 | 131 | 131 | 17 | 3 |
| 3 | 303 | 303 | 253 | 303 | 303 | 253 | 11 | 4 |
| 4 | 520 | 440 | 440 | 520 | 440 | 440 | 5 | 5 |
| 5 | 292 | 292 | 224 | 292 | 292 | 224 | 9 | 4 |
| 6 | 130 | 130 | 118 | 130 | 130 | 118 | 15 | 3 |
| 7 | 455 | 455 | 378 | 455 | 455 | 378 | 7 | 5 |
| 8 | 160 | 143 | 143 | 160 | 143 | 143 | 13 | 3 |
| 9 | 382 | 347 | 347 | 382 | 347 | 347 | 1 | 4 |
| OUT | 2834 | 2702 | 2443 | 2834 | 2702 | 2443 | 36 | |
| 10 | 340 | 288 | 288 | 340 | 288 | 288 | 8 | 4 |
| 11 | 313 | 313 | 264 | 313 | 313 | 264 | 14 | 4 |
| 12 | 476 | 476 | 409 | 476 | 476 | 409 | 2 | 5 |
| 13 | 363 | 293 | 293 | 363 | 293 | 293 | 12 | 4 |
| 14 | 176 | 149 | 149 | 176 | 149 | 149 | 16 | 3 |
| 15 | 340 | 286 | 286 | 340 | 286 | 286 | 4 | 4 |
| 16 | 338 | 338 | 279 | 338 | 338 | 279 | 10 | 4 |
| 17 | 127 | 127 | 111 | 127 | 127 | 111 | 18 | 3 |
| 18 | 512 | 438 | 438 | 512 | 438 | 438 | 6 | 5 |
| IN | 2985 | 2708 | 2517 | 2985 | 2708 | 2517 | 36 | |
| Total | 5819 | 5410 | 4960 | 5819 | 5410 | 4960 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!