Playing Skungamaug River Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Skungamaug River Golf Course
Skungamaug River
Designer / Architect: Joseph Motycka
Type by: Parkland
Opened: 1961
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 67.6 | 120 | 5785 | |
White | 67 | 118 | 5624 | |
Red (L) | 64.7 | 113 | 4427 | |
Yellow (L) | 68.1 | 119 | 4838 |
Full Scorecard
Hole | Blue | White | SI | Par | Red (L) | Yellow (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 339 | 339 | 8 | 4 | 315 | 315 | 4 | 4 |
2 | 154 | 154 | 18 | 3 | 116 | 116 | 12 | 3 |
3 | 301 | 291 | 10 | 4 | 224 | 224 | 18 | 4 |
4 | 438 | 438 | 6 | 5 | 328 | 428 | 6 | 5 |
5 | 145 | 139 | 16 | 3 | 114 | 133 | 16 | 3 |
6 | 349 | 332 | 2 | 4 | 241 | 241 | 8 | 4 |
7 | 461 | 461 | 4 | 5 | 390 | 390 | 2 | 5 |
8 | 179 | 158 | 12 | 3 | 148 | 148 | 10 | 3 |
9 | 361 | 351 | 14 | 4 | 247 | 247 | 14 | 4 |
OUT | 2727 | 2663 | 35 | 2123 | 2242 | 35 | ||
10 | 376 | 376 | 9 | 4 | 376 | 376 | 3 | 4 |
11 | 171 | 171 | 17 | 3 | 119 | 119 | 15 | 3 |
12 | 382 | 363 | 11 | 4 | 320 | 320 | 13 | 4 |
13 | 377 | 371 | 3 | 4 | 221 | 314 | 11 | 4 |
14 | 395 | 395 | 5 | 4 | 267 | 348 | 1 | 4 |
15 | 302 | 290 | 15 | 4 | 216 | 274 | 7 | 4 |
16 | 333 | 323 | 1 | 4 | 195 | 255 | 9 | 4 |
17 | 189 | 189 | 13 | 3 | 153 | 153 | 17 | 3 |
18 | 533 | 483 | 7 | 5 | 437 | 437 | 5 | 5 |
IN | 3058 | 2961 | 35 | 2304 | 2596 | 35 | ||
Total | 5785 | 5624 | 70 | 4427 | 4838 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!