Playing Skyline Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Skyline Country Club
Skyline
Designer / Architect: Guy S. Greene
Type by: Parkland
Opened: 1962
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 68.8 | 125 | 6138 | |
Blue | 67.3 | 120 | 5859 | |
Silver | 71.3 | 124 | 5429 | |
Gold | 68.9 | 116 | 4945 |
Full Scorecard
Hole | Black | Blue | Silver | SI | Par | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 360 | 354 | 335 | 6 | 4 | 275 | 2 | 4 |
2 | 132 | 126 | 120 | 18 | 3 | 114 | 16 | 3 |
3 | 345 | 339 | 314 | 14 | 4 | 308 | 12 | 4 |
4 | 386 | 371 | 321 | 4 | 4 | 315 | 8 | 4 |
5 | 478 | 470 | 448 | 8 | 5 | 399 | 10 | 5 |
6 | 360 | 356 | 345 | 10 | 4 | 319 | 4 | 4 |
7 | 146 | 132 | 124 | 16 | 3 | 116 | 14 | 3 |
8 | 525 | 467 | 422 | 2 | 5 | 416 | 6 | 5 |
9 | 181 | 171 | 132 | 12 | 3 | 122 | 18 | 3 |
OUT | 2913 | 2786 | 2561 | 35 | 2384 | 35 | ||
10 | 256 | 241 | 233 | 13 | 4 | 225 | 11 | 4 |
11 | 378 | 370 | 344 | 3 | 4 | 305 | 3 | 4 |
12 | 392 | 386 | 354 | 11 | 4 | 329 | 5 | 4 |
13 | 171 | 154 | 145 | 15 | 3 | 130 | 13 | 3 |
14 | 429 | 400 | 336 | 9 | 4 | 327 | 9 | 4 |
15 | 444 | 434 | 393 | 1 | 4 | 324 | 15 | 4 |
16 | 519 | 485 | 477 | 7 | 5 | 418 | 7 | 5 |
17 | 134 | 125 | 117 | 17 | 3 | 108 | 17 | 3 |
18 | 502 | 478 | 469 | 5 | 5 | 395 | 1 | 5 |
IN | 3225 | 3073 | 2868 | 36 | 2561 | 36 | ||
Total | 6138 | 5859 | 5429 | 71 | 4945 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!