Playing Snoqualmie Falls Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Snoqualmie Falls Golf Course
Snoqualmie Falls
Designer / Architect: Emmitt Jackson
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 64.8 | 102 | 5465 | |
White | 64.8 | 102 | 5076 | |
White (L) | 67.6 | 110 | 5076 |
Full Scorecard
Hole | Back | White | SI | Par | White (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 324 | 324 | 7 | 4 | 324 | 15 | 4 |
2 | 304 | 304 | 13 | 4 | 304 | 1 | 4 |
3 | 125 | 125 | 17 | 3 | 125 | 5 | 3 |
4 | 325 | 325 | 9 | 4 | 325 | 13 | 4 |
5 | 492 | 364 | 1 | 5 | 364 | 11 | 5 |
6 | 328 | 328 | 5 | 4 | 328 | 9 | 4 |
7 | 307 | 307 | 11 | 4 | 307 | 7 | 4 |
8 | 174 | 174 | 15 | 3 | 174 | 17 | 3 |
9 | 490 | 441 | 3 | 5 | 441 | 3 | 5 |
OUT | 2869 | 2692 | 36 | 2692 | 36 | ||
10 | 139 | 139 | 16 | 3 | 139 | 16 | 3 |
11 | 491 | 377 | 2 | 5 | 377 | 2 | 5 |
12 | 298 | 298 | 6 | 4 | 298 | 6 | 4 |
13 | 146 | 146 | 14 | 3 | 146 | 14 | 3 |
14 | 263 | 263 | 12 | 4 | 263 | 12 | 4 |
15 | 288 | 288 | 10 | 4 | 288 | 8 | 4 |
16 | 338 | 338 | 8 | 4 | 338 | 10 | 4 |
17 | 126 | 126 | 18 | 3 | 126 | 18 | 3 |
18 | 507 | 409 | 4 | 5 | 409 | 4 | 5 |
IN | 2596 | 2384 | 35 | 2384 | 35 | ||
Total | 5465 | 5076 | 71 | 5076 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!