Playing Sophia Green Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sophia Green Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 3148 | |
Blue | - | - | 2913 | |
White | - | - | 2771 | |
Gold | - | - | 2612 | |
Red | - | - | 2373 |
Full Scorecard
Hole | Black | Blue | White | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 348 | 328 | 315 | 292 | 268 | 1 | 4 |
2 | 510 | 475 | 451 | 428 | 408 | 2 | 5 |
3 | 333 | 312 | 291 | 290 | 258 | 3 | 4 |
4 | 151 | 133 | 125 | 108 | 80 | 4 | 3 |
5 | 520 | 490 | 482 | 482 | 419 | 5 | 5 |
6 | 377 | 356 | 333 | 311 | 294 | 6 | 4 |
7 | 345 | 315 | 292 | 264 | 239 | 7 | 4 |
8 | 160 | 137 | 137 | 110 | 109 | 8 | 3 |
9 | 404 | 367 | 345 | 327 | 298 | 9 | 4 |
OUT | 3148 | 2913 | 2771 | 2612 | 2373 | 36 | |
Total | 3148 | 2913 | 2771 | 2612 | 2373 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!