Playing Sophia Green Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sophia Green Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 3229 | |
Blue | - | - | 2986 | |
White | - | - | 2770 | |
Gold | - | - | 2517 | |
Red | - | - | 2376 |
Full Scorecard
Hole | Black | Blue | White | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 380 | 347 | 318 | 295 | 275 | 1 | 4 |
2 | 348 | 322 | 300 | 278 | 253 | 2 | 4 |
3 | 530 | 503 | 475 | 448 | 425 | 3 | 5 |
4 | 145 | 120 | 120 | 113 | 95 | 4 | 3 |
5 | 335 | 312 | 294 | 278 | 259 | 5 | 4 |
6 | 483 | 465 | 440 | 392 | 378 | 6 | 5 |
7 | 199 | 171 | 141 | 121 | 121 | 7 | 3 |
8 | 397 | 365 | 332 | 301 | 291 | 8 | 4 |
9 | 412 | 381 | 350 | 291 | 279 | 9 | 4 |
OUT | 3229 | 2986 | 2770 | 2517 | 2376 | 36 | |
Total | 3229 | 2986 | 2770 | 2517 | 2376 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!