Playing SouthFork Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

SouthFork Golf Club
SouthFork
Designer / Architect: Joel Goldstrand
Type by: Parkland
Opened: 1998
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.3 | 136 | 6832 | |
White | 71.3 | 132 | 6402 | |
Red | 70 | 122 | 5104 | |
Red | 69.5 | 126 | 5002 |
Full Scorecard
Hole | Black | White | SI | Par | Red | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 352 | 343 | 17 | 4 | 283 | 17 | 4 | 283 | 17 | 4 |
2 | 407 | 367 | 9 | 4 | 313 | 9 | 4 | 313 | 9 | 4 |
3 | 468 | 464 | 13 | 5 | 378 | 13 | 5 | 378 | 3 | 5 |
4 | 175 | 163 | 15 | 3 | 105 | 15 | 3 | 105 | 15 | 3 |
5 | 437 | 410 | 1 | 4 | 338 | 5 | 4 | 338 | 5 | 4 |
6 | 549 | 521 | 3 | 5 | 420 | 1 | 5 | 420 | 1 | 5 |
7 | 185 | 168 | 11 | 3 | 128 | 11 | 3 | 128 | 13 | 3 |
8 | 382 | 374 | 7 | 4 | 285 | 7 | 4 | 285 | 7 | 4 |
9 | 410 | 371 | 5 | 4 | 290 | 3 | 4 | 290 | 11 | 4 |
OUT | 3365 | 3181 | 36 | 2540 | 36 | 2540 | 36 | |||
10 | 205 | 200 | 10 | 3 | 157 | 10 | 3 | 157 | 10 | 3 |
11 | 441 | 404 | 4 | 4 | 286 | 12 | 4 | 286 | 12 | 4 |
12 | 535 | 509 | 2 | 5 | 405 | 4 | 5 | 405 | 4 | 5 |
13 | 402 | 386 | 8 | 4 | 320 | 14 | 4 | 250 | 14 | 4 |
14 | 179 | 152 | 16 | 3 | 91 | 16 | 3 | 91 | 16 | 3 |
15 | 404 | 353 | 14 | 4 | 284 | 18 | 4 | 251 | 18 | 4 |
16 | 485 | 470 | 18 | 5 | 401 | 2 | 5 | 402 | 2 | 5 |
17 | 391 | 367 | 12 | 4 | 315 | 6 | 4 | 315 | 6 | 4 |
18 | 425 | 380 | 6 | 4 | 305 | 8 | 4 | 305 | 8 | 4 |
IN | 3467 | 3221 | 36 | 2564 | 36 | 2462 | 36 | |||
Total | 6832 | 6402 | 72 | 5104 | 72 | 5002 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!