Playing South Pembrokeshire Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

South Pembrokeshire Golf Club
South Pembrokeshire
Designer / Architect:
Type by: Parkland
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 71 | - | 6210 | |
| Yellow | 69 | - | 5828 | |
| Red | 73 | - | 5482 |
Full Scorecard
| Hole | White | Yellow | Red | SI | Par |
|---|---|---|---|---|---|
| 1 | 389 | 380 | 390 | 10 | 4 |
| 2 | 400 | 334 | 334 | 6 | 4 |
| 3 | 158 | 122 | 115 | 14 | 3 |
| 4 | 487 | 458 | 458 | 16 | 5 |
| 5 | 455 | 370 | 291 | 2 | 4 |
| 6 | 200 | 200 | 181 | 12 | 3 |
| 7 | 358 | 349 | 349 | 8 | 4 |
| 8 | 462 | 462 | 462 | 4 | 4 |
| 9 | 114 | 106 | 114 | 18 | 3 |
| OUT | 3023 | 2781 | 2694 | 34 | |
| 10 | 347 | 347 | 283 | 7 | 4 |
| 11 | 321 | 309 | 309 | 11 | 4 |
| 12 | 376 | 361 | 320 | 5 | 4 |
| 13 | 530 | 484 | 469 | 15 | 5 |
| 14 | 142 | 134 | 127 | 17 | 3 |
| 15 | 410 | 392 | 392 | 1 | 4 |
| 16 | 258 | 258 | 258 | 13 | 4 |
| 17 | 413 | 384 | 313 | 3 | 4 |
| 18 | 390 | 378 | 317 | 9 | 4 |
| IN | 3187 | 3047 | 2788 | 36 | |
| Total | 6210 | 5828 | 5482 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!