Playing South Shore Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

South Shore Golf Course
South Shore
Designer / Architect:
Type by: Parkland
Opened: 1920
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Regular | 70.8 | 126 | 6328 | |
Senior | 67.2 | 118 | 5560 | |
Ladies (L) | 70.6 | 120 | 5305 |
Full Scorecard
Hole | Regular | Senior | SI | Par | Ladies (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 275 | 260 | 17 | 4 | 255 | 17 | 4 |
2 | 360 | 305 | 7 | 4 | 300 | 9 | 4 |
3 | 580 | 475 | 1 | 5 | 470 | 1 | 5 |
4 | 483 | 415 | 11 | 5 | 410 | 5 | 5 |
5 | 140 | 140 | 15 | 3 | 100 | 11 | 3 |
6 | 485 | 430 | 9 | 5 | 425 | 3 | 5 |
7 | 145 | 145 | 13 | 3 | 110 | 13 | 3 |
8 | 240 | 180 | 3 | 3 | 110 | 15 | 3 |
9 | 410 | 380 | 5 | 4 | 375 | 7 | 4 |
OUT | 3118 | 2730 | 36 | 2555 | 36 | ||
10 | 400 | 365 | 6 | 4 | 360 | 4 | 4 |
11 | 413 | 385 | 2 | 4 | 380 | 2 | 4 |
12 | 480 | 435 | 10 | 5 | 430 | 18 | 5 |
13 | 382 | 305 | 8 | 4 | 300 | 10 | 4 |
14 | 145 | 140 | 18 | 3 | 135 | 16 | 3 |
15 | 470 | 410 | 12 | 5 | 410 | 6 | 5 |
16 | 180 | 180 | 4 | 3 | 135 | 8 | 3 |
17 | 385 | 305 | 14 | 4 | 300 | 14 | 4 |
18 | 355 | 305 | 16 | 4 | 300 | 12 | 4 |
IN | 3210 | 2830 | 36 | 2750 | 36 | ||
Total | 6328 | 5560 | 72 | 5305 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!