Playing Southampton City Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Southampton City Golf Course
Designer / Architect: J.H. Taylor
Type by: Links
Opened: 1935
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 71.4 | 128 | 6213 | |
Yellow | - | - | 6103 | |
Red | 71.8 | 130 | 5618 | |
Blue | 69.9 | 120 | 3674 |
Full Scorecard
Hole | White | Yellow | SI | Par | Red | SI | Par | Blue | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | 153 | 17 | 3 | 140 | 17 | 3 | 265 | 5 | 4 |
2 | 469 | 464 | 1 | 5 | 422 | 3 | 5 | 206 | 3 | 3 |
3 | 302 | 296 | 13 | 4 | 294 | 9 | 4 | 167 | 13 | 3 |
4 | 346 | 336 | 9 | 4 | 189 | 13 | 3 | 281 | 7 | 4 |
5 | 191 | 186 | 11 | 3 | 167 | 15 | 3 | 88 | 17 | 3 |
6 | 349 | 343 | 7 | 4 | 328 | 7 | 4 | 305 | 1 | 4 |
7 | 454 | 448 | 3 | 4 | 447 | 1 | 5 | 140 | 15 | 3 |
8 | 401 | 396 | 5 | 4 | 359 | 5 | 4 | 156 | 11 | 3 |
9 | 326 | 320 | 15 | 4 | 293 | 11 | 4 | 229 | 9 | 4 |
OUT | 2996 | 2942 | 35 | 2639 | 35 | 1837 | 31 | |||
10 | 176 | 171 | 16 | 3 | 159 | 18 | 3 | 265 | 6 | 4 |
11 | 358 | 352 | 12 | 4 | 354 | 14 | 4 | 206 | 4 | 3 |
12 | 431 | 427 | 4 | 4 | 382 | 4 | 4 | 167 | 14 | 3 |
13 | 327 | 322 | 14 | 4 | 309 | 16 | 4 | 281 | 8 | 4 |
14 | 448 | 433 | 6 | 4 | 427 | 2 | 5 | 88 | 18 | 3 |
15 | 461 | 456 | 2 | 4 | 418 | 12 | 5 | 305 | 2 | 4 |
16 | 476 | 470 | 10 | 5 | 436 | 8 | 5 | 140 | 16 | 3 |
17 | 165 | 160 | 18 | 3 | 136 | 10 | 3 | 156 | 12 | 3 |
18 | 375 | 370 | 8 | 4 | 358 | 6 | 4 | 229 | 10 | 4 |
IN | 3217 | 3161 | 35 | 2979 | 37 | 1837 | 31 | |||
Total | 6213 | 6103 | 70 | 5618 | 72 | 3674 | 62 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!