Playing Southwind Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Southwind Country Club
Southwind
Designer / Architect: Donald Sechrest
Type by: Parkland
Opened: 1980
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 74 | 129 | 6935 | |
Member | 71.4 | 122 | 6332 | |
Intermediate | 69.9 | 119 | 5902 | |
Forward | 71.5 | 124 | 5274 | |
Forward | 71.5 | 124 | 5274 |
Full Scorecard
Hole | Championship | Member | Intermediate | Forward | Forward | SI | Par |
---|---|---|---|---|---|---|---|
1 | 468 | 444 | 396 | 396 | 396 | 5 | 4 |
2 | 414 | 388 | 350 | 343 | 343 | 3 | 4 |
3 | 524 | 478 | 444 | 412 | 412 | 11 | 5 |
4 | 209 | 189 | 166 | 139 | 139 | 13 | 3 |
5 | 524 | 484 | 461 | 402 | 402 | 9 | 5 |
6 | 169 | 142 | 142 | 129 | 129 | 15 | 3 |
7 | 391 | 370 | 351 | 306 | 306 | 1 | 4 |
8 | 425 | 378 | 365 | 328 | 328 | 7 | 4 |
9 | 166 | 139 | 132 | 105 | 105 | 17 | 3 |
OUT | 3290 | 3012 | 2807 | 2560 | 2560 | 35 | |
10 | 600 | 577 | 539 | 425 | 425 | 2 | 5 |
11 | 371 | 359 | 339 | 305 | 305 | 14 | 4 |
12 | 394 | 369 | 347 | 309 | 309 | 12 | 4 |
13 | 179 | 156 | 146 | 132 | 132 | 16 | 3 |
14 | 427 | 381 | 312 | 306 | 306 | 4 | 4 |
15 | 564 | 497 | 476 | 420 | 420 | 6 | 5 |
16 | 180 | 157 | 150 | 127 | 127 | 18 | 3 |
17 | 452 | 420 | 390 | 344 | 344 | 8 | 4 |
18 | 478 | 404 | 396 | 346 | 346 | 10 | 4 |
IN | 3645 | 3320 | 3095 | 2714 | 2714 | 36 | |
Total | 6935 | 6332 | 5902 | 5274 | 5274 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!