Playing Spanish Trail Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Spanish Trail Country Club
Designer / Architect: Robert Trent Jones Jr.
Type by: Parkland
Opened: 1984
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 36.4 | 124 | 3426 | |
| Combo | 35.7 | 122 | 3303 | |
| White | 35.4 | 121 | 3173 | |
| Senior Combo | - | - | 3084 | |
| Gold | 34.1 | 121 | 2931 | |
| Red | 36.2 | 121 | 2694 | |
| Green | - | - | 2583 |
Full Scorecard
| Hole | Blue | Combo | White | Senior Combo | Gold | SI | Par | Red | Green | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | 406 | 371 | 371 | 344 | 4 | 4 | 298 | 298 | 6 | 4 |
| 2 | 179 | 150 | 150 | 143 | 143 | 8 | 3 | 130 | 130 | 9 | 3 |
| 3 | 525 | 525 | 491 | 491 | 454 | 5 | 5 | 448 | 415 | 1 | 5 |
| 4 | 416 | 395 | 395 | 364 | 364 | 1 | 4 | 304 | 290 | 4 | 4 |
| 5 | 220 | 185 | 185 | 175 | 175 | 6 | 3 | 153 | 153 | 7 | 3 |
| 6 | 421 | 383 | 383 | 342 | 342 | 3 | 4 | 329 | 300 | 3 | 4 |
| 7 | 493 | 493 | 473 | 473 | 463 | 9 | 5 | 402 | 402 | 5 | 5 |
| 8 | 357 | 357 | 341 | 341 | 318 | 7 | 4 | 310 | 275 | 8 | 4 |
| 9 | 409 | 409 | 384 | 384 | 328 | 2 | 4 | 320 | 320 | 2 | 4 |
| OUT | 3426 | 3303 | 3173 | 3084 | 2931 | 36 | 2694 | 2583 | 36 | ||
| Total | 3426 | 3303 | 3173 | 3084 | 2931 | 36 | 2694 | 2583 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!