Playing Spring Dale Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Spring Dale Golf Resort
Spring Dale
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | - | - | 6591 | |
| Blue | - | - | 6258 | |
| White | - | - | 5874 | |
| Gold | - | - | 5503 | |
| Red | - | - | 4889 |
Full Scorecard
| Hole | Black | Blue | White | SI | Par | Gold | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | 353 | 338 | 10 | 4 | 306 | 270 | 10 | 4 |
| 2 | 496 | 465 | 440 | 2 | 5 | 412 | 387 | 2 | 5 |
| 3 | 170 | 144 | 120 | 18 | 3 | 112 | 87 | 18 | 3 |
| 4 | 390 | 374 | 356 | 6 | 4 | 341 | 254 | 6 | 4 |
| 5 | 402 | 382 | 365 | 8 | 4 | 341 | 289 | 8 | 4 |
| 6 | 360 | 347 | 316 | 12 | 4 | 286 | 270 | 12 | 4 |
| 7 | 483 | 463 | 448 | 4 | 5 | 427 | 367 | 4 | 5 |
| 8 | 207 | 188 | 166 | 16 | 3 | 152 | 127 | 16 | 3 |
| 9 | 370 | 360 | 350 | 14 | 4 | 340 | 330 | 14 | 4 |
| OUT | 3248 | 3076 | 2899 | 36 | 2717 | 2381 | 36 | ||
| 10 | 370 | 354 | 330 | 13 | 4 | 315 | 302 | 13 | 4 |
| 11 | 520 | 505 | 471 | 3 | 5 | 452 | 433 | 3 | 5 |
| 12 | 227 | 189 | 150 | 15 | 3 | 129 | 120 | 15 | 3 |
| 13 | 410 | 398 | 371 | 18 | 4 | 351 | 311 | 18 | 4 |
| 14 | 350 | 330 | 312 | 11 | 4 | 292 | 176 | 11 | 4 |
| 15 | 406 | 393 | 378 | 7 | 4 | 351 | 320 | 7 | 4 |
| 16 | 380 | 366 | 348 | 9 | 4 | 330 | 312 | 9 | 4 |
| 17 | 170 | 155 | 136 | 17 | 3 | 112 | 97 | 4 | 3 |
| 18 | 510 | 492 | 479 | 5 | 5 | 454 | 437 | 6 | 5 |
| IN | 3343 | 3182 | 2975 | 36 | 2786 | 2508 | 36 | ||
| Total | 6591 | 6258 | 5874 | 72 | 5503 | 4889 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!