Playing Spring Hill Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Spring Hill Golf Club
Spring Hill
Designer / Architect: Tom Fazio
Type by: Parkland
Opened: 1999
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 74.7 | 147 | 7042 | |
Green | 73.4 | 144 | 6746 | |
Blue | 71.4 | 140 | 6314 | |
Silver | 70.1 | 138 | 6029 | |
Championship - Forward | 74.1 | 137 | 5667 |
Full Scorecard
Hole | Championship | Green | Blue | Silver | SI | Par | Championship - Forward | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 341 | 341 | 322 | 322 | 17 | 4 | 295 | 15 | 4 |
2 | 474 | 454 | 418 | 386 | 5 | 4 | 368 | 5 | 4 |
3 | 540 | 524 | 501 | 486 | 3 | 5 | 429 | 3 | 5 |
4 | 192 | 168 | 160 | 160 | 15 | 3 | 143 | 17 | 3 |
5 | 570 | 542 | 521 | 521 | 1 | 5 | 402 | 1 | 5 |
6 | 343 | 324 | 315 | 315 | 11 | 4 | 315 | 9 | 4 |
7 | 435 | 408 | 351 | 316 | 9 | 4 | 286 | 7 | 4 |
8 | 231 | 211 | 168 | 160 | 13 | 3 | 146 | 13 | 3 |
9 | 379 | 379 | 352 | 340 | 7 | 4 | 330 | 11 | 4 |
OUT | 3505 | 3351 | 3108 | 3006 | 36 | 2714 | 36 | ||
10 | 340 | 340 | 330 | 330 | 12 | 4 | 320 | 10 | 4 |
11 | 171 | 163 | 151 | 151 | 18 | 3 | 137 | 18 | 3 |
12 | 455 | 426 | 410 | 348 | 4 | 4 | 348 | 6 | 4 |
13 | 590 | 564 | 543 | 530 | 6 | 5 | 522 | 2 | 5 |
14 | 455 | 436 | 420 | 410 | 2 | 4 | 386 | 4 | 4 |
15 | 435 | 415 | 379 | 340 | 8 | 4 | 338 | 12 | 4 |
16 | 508 | 490 | 465 | 452 | 14 | 5 | 452 | 8 | 5 |
17 | 150 | 150 | 132 | 132 | 16 | 3 | 125 | 16 | 3 |
18 | 433 | 411 | 376 | 330 | 10 | 4 | 325 | 14 | 4 |
IN | 3537 | 3395 | 3206 | 3023 | 36 | 2953 | 36 | ||
Total | 7042 | 6746 | 6314 | 6029 | 72 | 5667 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!