Playing Spring Lake Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Spring Lake Golf Resort
Designer / Architect: Frank Duane
Type by: Parkland
Opened: 1980
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 67.7 | 119 | 6217 | |
White | 64.8 | 108 | 5046 | |
Gold | 62.9 | 98 | 5185 | |
Green (L) | 65.2 | 109 | 4858 | |
Green (L) | 68.7 | 115 | 4858 |
Full Scorecard
Hole | Blue | White | Gold | Green (L) | SI | Par | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 356 | 335 | 325 | 315 | 7 | 5 | 315 | 13 | 4 |
2 | 180 | 160 | 140 | 120 | 13 | 4 | 120 | 7 | 3 |
3 | 595 | 500 | 485 | 445 | 17 | 3 | 445 | 1 | 5 |
4 | 130 | 117 | 110 | 100 | 3 | 4 | 100 | 17 | 3 |
5 | 358 | 330 | 320 | 310 | 1 | 5 | 310 | 15 | 4 |
6 | 468 | 440 | 430 | 420 | 9 | 4 | 420 | 3 | 5 |
7 | 406 | 370 | 355 | 340 | 15 | 3 | 340 | 5 | 4 |
8 | 377 | 340 | 330 | 317 | 5 | 4 | 317 | 11 | 4 |
9 | 198 | 168 | 148 | 138 | 11 | 3 | 138 | 9 | 3 |
OUT | 3068 | 2760 | 2643 | 2505 | 35 | 2505 | 35 | ||
10 | 300 | 237 | 227 | 217 | 10 | 3 | 217 | 14 | 4 |
11 | 535 | 465 | 445 | 425 | 6 | 5 | 425 | 4 | 5 |
12 | 154 | 130 | 110 | 100 | 12 | 3 | 100 | 18 | 3 |
13 | 360 | 300 | 280 | 264 | 8 | 5 | 264 | 10 | 4 |
14 | 342 | 310 | 290 | 280 | 16 | 4 | 280 | 6 | 4 |
15 | 377 | 350 | 340 | 260 | 18 | 3 | 260 | 8 | 4 |
16 | 315 | 296 | 280 | 265 | 14 | 4 | 265 | 12 | 4 |
17 | 171 | 150 | 140 | 130 | 4 | 4 | 130 | 16 | 3 |
18 | 595 | 48 | 430 | 412 | 2 | 4 | 412 | 2 | 5 |
IN | 3149 | 2286 | 2542 | 2353 | 35 | 2353 | 36 | ||
Total | 6217 | 5046 | 5185 | 4858 | 70 | 4858 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!