Playing Squire Green Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Squire Green Golf Club
Squire Green
Designer / Architect: Ward Northrup
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 36.6 | 123 | 3295 | |
| White | 35.4 | 121 | 3107 | |
| White (L) | - | - | 3204 | |
| Red | 35.1 | 119 | 2885 | |
| Blue (L) | 38.8 | 135 | 3295 | |
| White (L) | 37.7 | 127 | 3107 | |
| Red (L) | 36.3 | 121 | 2885 |
Full Scorecard
| Hole | Blue | White | SI | Par | White (L) | SI | Par | Red | Blue (L) | White (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 493 | 474 | 7 | 5 | 486 | 8 | 5 | 450 | 493 | 474 | 450 | 7 | 5 |
| 2 | 352 | 333 | 6 | 4 | 332 | 7 | 4 | 292 | 352 | 333 | 292 | 6 | 4 |
| 3 | 429 | 399 | 1 | 4 | 399 | 1 | 4 | 374 | 429 | 399 | 374 | 1 | 4 |
| 4 | 191 | 176 | 3 | 3 | 173 | 4 | 3 | 154 | 191 | 176 | 154 | 3 | 3 |
| 5 | 550 | 520 | 2 | 5 | 519 | 2 | 5 | 500 | 550 | 520 | 500 | 2 | 5 |
| 6 | 400 | 388 | 5 | 4 | 365 | 6 | 4 | 366 | 400 | 388 | 366 | 5 | 4 |
| 7 | 338 | 319 | 8 | 4 | 321 | 9 | 4 | 298 | 338 | 319 | 298 | 8 | 4 |
| 8 | 211 | 197 | 4 | 3 | 182 | 5 | 3 | 163 | 211 | 197 | 163 | 4 | 3 |
| 9 | 331 | 301 | 9 | 4 | 427 | 3 | 4 | 288 | 331 | 301 | 288 | 9 | 4 |
| OUT | 3295 | 3107 | 36 | 3204 | 36 | 2885 | 3295 | 3107 | 2885 | 36 | |||
| Total | 3295 | 3107 | 36 | 3204 | 36 | 2885 | 3295 | 3107 | 2885 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!