Playing Steigenberger Hotel Treudelberg Hamburg soon?
Experience it like the pros, try our realtime leaderboards free today.

Steigenberger Hotel Treudelberg Hamburg
Designer / Architect: David Krause & Donald Steel
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Weiss | 36 | 129 | 3039 | |
| Gelb | 35.4 | 125 | 2928 | |
| Blau | 34.1 | 117 | 2667 | |
| Rot | 33.1 | 112 | 2478 | |
| Blau (L) | 37 | 125 | 2667 | |
| Rot (L) | 35.9 | 123 | 2478 |
Full Scorecard
| Hole | Weiss | SI | Par | Gelb | SI | Par | Blau | Rot | Blau (L) | Rot (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 394 | 2 | 4 | 382 | 2 | 4 | 353 | 353 | 353 | 353 | 2 | 4 |
| 2 | 363 | 4 | 4 | 350 | 4 | 4 | 350 | 265 | 350 | 265 | 4 | 4 |
| 3 | 394 | 3 | 4 | 380 | 5 | 4 | 333 | 333 | 333 | 333 | 3 | 4 |
| 4 | 182 | 7 | 3 | 168 | 7 | 3 | 142 | 142 | 142 | 142 | 7 | 3 |
| 5 | 280 | 8 | 4 | 269 | 8 | 4 | 269 | 212 | 269 | 212 | 8 | 4 |
| 6 | 458 | 5 | 5 | 444 | 5 | 5 | 376 | 376 | 376 | 376 | 5 | 5 |
| 7 | 142 | 9 | 3 | 133 | 9 | 3 | 133 | 123 | 133 | 123 | 9 | 3 |
| 8 | 324 | 6 | 4 | 314 | 6 | 4 | 314 | 277 | 314 | 277 | 6 | 4 |
| 9 | 502 | 1 | 5 | 488 | 1 | 5 | 397 | 397 | 397 | 397 | 1 | 5 |
| OUT | 3039 | 36 | 2928 | 36 | 2667 | 2478 | 2667 | 2478 | 36 | |||
| Total | 3039 | 36 | 2928 | 36 | 2667 | 2478 | 2667 | 2478 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!