Playing Stoke By Nayland Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stoke By Nayland Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71 | - | 6411 | |
White | 71.1 | 133 | 6038 | |
Green | 68.6 | 123 | 5838 | |
Yellow | 66.1 | 120 | 6038 | |
Blue | 65 | 115 | 6411 |
Full Scorecard
Hole | Black | White | Green | Yellow | Blue | SI | Par |
---|---|---|---|---|---|---|---|
1 | 341 | 330 | 316 | 330 | 341 | 9 | 4 |
2 | 559 | 520 | 485 | 520 | 559 | 5 | 5 |
3 | 112 | 109 | 106 | 109 | 112 | 17 | 3 |
4 | 497 | 444 | 445 | 444 | 497 | 1 | 4 |
5 | 512 | 504 | 496 | 504 | 512 | 13 | 5 |
6 | 415 | 385 | 381 | 385 | 415 | 3 | 4 |
7 | 141 | 141 | 136 | 141 | 141 | 15 | 3 |
8 | 364 | 336 | 314 | 336 | 364 | 7 | 4 |
9 | 196 | 176 | 191 | 176 | 196 | 11 | 3 |
OUT | 3137 | 2945 | 2870 | 2945 | 3137 | 35 | |
10 | 418 | 383 | 359 | 383 | 418 | 2 | 4 |
11 | 214 | 181 | 157 | 181 | 214 | 4 | 3 |
12 | 282 | 272 | 271 | 272 | 282 | 18 | 4 |
13 | 415 | 404 | 391 | 404 | 415 | 6 | 4 |
14 | 512 | 500 | 484 | 500 | 512 | 16 | 5 |
15 | 348 | 337 | 331 | 337 | 348 | 10 | 4 |
16 | 552 | 536 | 522 | 536 | 552 | 12 | 5 |
17 | 352 | 296 | 296 | 296 | 352 | 14 | 4 |
18 | 181 | 184 | 157 | 184 | 181 | 8 | 3 |
IN | 3274 | 3093 | 2968 | 3093 | 3274 | 36 | |
Total | 6411 | 6038 | 5838 | 6038 | 6411 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!