Playing Stone Eagle Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stone Eagle Golf Club
Designer / Architect: Tom Doak
Type by: Parkland
Opened: 2005
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.9 | 137 | 6840 | |
Gold | 70.4 | 131 | 6296 | |
White | 66.9 | 121 | 5532 | |
Red | 69 | 125 | 4899 |
Full Scorecard
Hole | Black | Gold | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 402 | 370 | 321 | 13 | 4 | 239 | 15 | 4 |
2 | 398 | 348 | 324 | 5 | 4 | 313 | 7 | 4 |
3 | 164 | 138 | 138 | 17 | 3 | 115 | 13 | 3 |
4 | 464 | 428 | 381 | 3 | 4 | 345 | 3 | 4 |
5 | 418 | 359 | 304 | 1 | 4 | 242 | 1 | 4 |
6 | 364 | 348 | 319 | 9 | 4 | 252 | 11 | 4 |
7 | 218 | 205 | 182 | 7 | 3 | 136 | 9 | 3 |
8 | 501 | 494 | 400 | 11 | 5 | 390 | 5 | 5 |
9 | 418 | 367 | 332 | 15 | 4 | 314 | 17 | 4 |
OUT | 3347 | 3057 | 2701 | 35 | 2346 | 35 | ||
10 | 386 | 357 | 283 | 8 | 4 | 238 | 8 | 4 |
11 | 404 | 360 | 318 | 16 | 4 | 274 | 14 | 4 |
12 | 153 | 153 | 147 | 18 | 3 | 131 | 16 | 3 |
13 | 548 | 524 | 454 | 6 | 5 | 430 | 4 | 5 |
14 | 415 | 399 | 331 | 4 | 4 | 304 | 6 | 4 |
15 | 185 | 151 | 142 | 10 | 3 | 136 | 18 | 3 |
16 | 352 | 335 | 323 | 14 | 4 | 302 | 12 | 4 |
17 | 560 | 512 | 441 | 12 | 5 | 399 | 10 | 5 |
18 | 490 | 448 | 392 | 2 | 4 | 339 | 2 | 4 |
IN | 3493 | 3239 | 2831 | 36 | 2553 | 36 | ||
Total | 6840 | 6296 | 5532 | 71 | 4899 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!