Playing Stonebridge Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stonebridge Country Club
Stonebridge
Designer / Architect: Tom Fazio/Andy Banfield
Type by: Parkland
Opened: 1989
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.1 | 128 | 6473 | |
Gold | 73.3 | 132 | 6905 | |
White | 68.1 | 120 | 5786 | |
Red | 70.4 | 118 | 5194 | |
White | 72.7 | 125 | 5717 |
Full Scorecard
Hole | Blue | Gold | White | Red | White | SI | Par |
---|---|---|---|---|---|---|---|
1 | 557 | 570 | 533 | 485 | 485 | 1 | 5 |
2 | 355 | 366 | 330 | 300 | 330 | 3 | 4 |
3 | 180 | 220 | 145 | 117 | 180 | 5 | 3 |
4 | 388 | 400 | 363 | 328 | 363 | 7 | 4 |
5 | 345 | 355 | 307 | 287 | 307 | 9 | 4 |
6 | 391 | 440 | 367 | 332 | 391 | 11 | 4 |
7 | 424 | 470 | 371 | 368 | 424 | 13 | 4 |
8 | 150 | 175 | 135 | 113 | 135 | 15 | 3 |
9 | 487 | 545 | 431 | 396 | 396 | 17 | 5 |
OUT | 3277 | 3541 | 2982 | 2726 | 3011 | 36 | |
10 | 310 | 315 | 295 | 211 | 295 | 2 | 4 |
11 | 438 | 458 | 356 | 353 | 353 | 4 | 4 |
12 | 170 | 190 | 150 | 121 | 164 | 6 | 3 |
13 | 367 | 395 | 336 | 300 | 336 | 8 | 4 |
14 | 510 | 525 | 443 | 419 | 419 | 10 | 5 |
15 | 367 | 385 | 342 | 269 | 269 | 12 | 4 |
16 | 329 | 355 | 314 | 281 | 314 | 14 | 4 |
17 | 180 | 200 | 162 | 120 | 162 | 16 | 3 |
18 | 525 | 541 | 406 | 394 | 394 | 18 | 5 |
IN | 3196 | 3364 | 2804 | 2468 | 2706 | 36 | |
Total | 6473 | 6905 | 5786 | 5194 | 5717 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!