Playing Stoneham Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stoneham Golf Club
Stoneham
Designer / Architect: Willie Park
Type by: Parkland
Opened: 1908
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Yellow | 69.4 | 119 | 5956 | |
White | - | - | 6392 | |
Red | - | - | 5343 |
Full Scorecard
Hole | Yellow | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 459 | 499 | 11 | 5 | 443 | 10 | 5 |
2 | 182 | 190 | 15 | 3 | 126 | 18 | 3 |
3 | 336 | 355 | 5 | 4 | 287 | 4 | 4 |
4 | 447 | 462 | 1 | 4 | 403 | 2 | 4 |
5 | 291 | 326 | 13 | 4 | 276 | 8 | 4 |
6 | 481 | 506 | 7 | 5 | 460 | 6 | 5 |
7 | 227 | 231 | 3 | 3 | 222 | 12 | 4 |
8 | 145 | 167 | 17 | 3 | 119 | 16 | 3 |
9 | 332 | 383 | 9 | 4 | 258 | 14 | 4 |
OUT | 2900 | 3119 | 35 | 2594 | 36 | ||
10 | 163 | 182 | 14 | 3 | 159 | 15 | 3 |
11 | 361 | 405 | 2 | 4 | 339 | 1 | 4 |
12 | 494 | 516 | 8 | 5 | 392 | 5 | 4 |
13 | 250 | 273 | 16 | 4 | 160 | 13 | 3 |
14 | 458 | 481 | 10 | 5 | 454 | 9 | 5 |
15 | 410 | 423 | 4 | 4 | 376 | 3 | 4 |
16 | 106 | 134 | 18 | 3 | 114 | 17 | 3 |
17 | 354 | 380 | 6 | 4 | 353 | 7 | 4 |
18 | 460 | 479 | 12 | 5 | 402 | 11 | 5 |
IN | 3056 | 3273 | 37 | 2749 | 35 | ||
Total | 5956 | 6392 | 72 | 5343 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!