Playing Stonehenge Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stonehenge Golf and Country Club
Stonehenge
Designer / Architect: Ed Ault
Type by: Parkland
Opened: 1970
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 71.4 | 132 | 6491 | |
Blue | 72.4 | 134 | 6728 | |
Gold | 68.8 | 130 | 5953 | |
Red | 67.5 | 120 | 5332 | |
Red | 65.9 | 122 | 5349 |
Full Scorecard
Hole | White | Blue | Gold | SI | Par | Red | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 408 | 418 | 375 | 13 | 4 | 320 | 9 | 4 | 317 | 17 | 4 |
2 | 348 | 363 | 338 | 9 | 4 | 330 | 3 | 4 | 329 | 9 | 4 |
3 | 410 | 420 | 343 | 3 | 4 | 266 | 11 | 4 | 266 | 3 | 4 |
4 | 515 | 535 | 494 | 1 | 5 | 436 | 1 | 5 | 434 | 1 | 5 |
5 | 425 | 447 | 354 | 5 | 4 | 326 | 5 | 4 | 325 | 5 | 4 |
6 | 493 | 502 | 483 | 11 | 5 | 418 | 15 | 5 | 419 | 11 | 5 |
7 | 157 | 172 | 157 | 17 | 3 | 143 | 13 | 3 | 147 | 17 | 3 |
8 | 410 | 426 | 367 | 7 | 4 | 313 | 7 | 4 | 315 | 7 | 4 |
9 | 185 | 202 | 178 | 15 | 3 | 117 | 17 | 3 | 174 | 15 | 3 |
OUT | 3351 | 3485 | 3089 | 36 | 2669 | 36 | 2726 | 36 | |||
10 | 371 | 381 | 366 | 14 | 4 | 359 | 10 | 4 | 358 | 14 | 4 |
11 | 419 | 432 | 392 | 2 | 4 | 410 | 4 | 5 | 412 | 2 | 4 |
12 | 462 | 474 | 448 | 6 | 5 | 391 | 2 | 5 | 396 | 6 | 5 |
13 | 154 | 163 | 144 | 18 | 3 | 139 | 18 | 3 | 142 | 18 | 3 |
14 | 328 | 343 | 316 | 16 | 4 | 304 | 16 | 4 | 256 | 16 | 4 |
15 | 207 | 217 | 154 | 8 | 3 | 150 | 12 | 3 | 152 | 8 | 3 |
16 | 376 | 387 | 364 | 10 | 4 | 301 | 8 | 4 | 303 | 10 | 4 |
17 | 402 | 414 | 338 | 4 | 4 | 276 | 6 | 4 | 275 | 4 | 4 |
18 | 421 | 432 | 342 | 12 | 4 | 333 | 14 | 4 | 329 | 12 | 4 |
IN | 3140 | 3243 | 2864 | 35 | 2663 | 36 | 2623 | 35 | |||
Total | 6491 | 6728 | 5953 | 71 | 5332 | 72 | 5349 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!