Playing Stonewater Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stonewater Country Club
7200 Kalamazoo Avenue
Caledonia
Michigan, United States of America
+1 (616) 698-9030
kobrien@redwaterrestaurants.comDesigner / Architect: Ernie Schrock
Type by: Parkland
Opened: 1989
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 7128 | |
Blue | - | - | 6687 | |
White | - | - | 6137 | |
Red | - | - | 5328 |
Full Scorecard
Hole | Black | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 408 | 398 | 364 | 307 | 15 | 4 |
2 | 417 | 389 | 367 | 288 | 9 | 4 |
3 | 211 | 179 | 163 | 134 | 13 | 3 |
4 | 443 | 428 | 407 | 353 | 3 | 4 |
5 | 531 | 507 | 483 | 454 | 7 | 5 |
6 | 465 | 449 | 427 | 340 | 1 | 4 |
7 | 161 | 142 | 124 | 112 | 17 | 3 |
8 | 380 | 356 | 307 | 271 | 11 | 4 |
9 | 530 | 517 | 493 | 419 | 5 | 5 |
OUT | 3546 | 3365 | 3135 | 2678 | 36 | |
10 | 640 | 553 | 505 | 475 | 2 | 5 |
11 | 431 | 385 | 344 | 308 | 16 | 4 |
12 | 505 | 485 | 461 | 423 | 12 | 5 |
13 | 391 | 372 | 337 | 304 | 10 | 4 |
14 | 368 | 353 | 327 | 251 | 8 | 4 |
15 | 182 | 162 | 132 | 106 | 18 | 3 |
16 | 408 | 388 | 337 | 295 | 6 | 4 |
17 | 206 | 192 | 168 | 147 | 14 | 3 |
18 | 451 | 432 | 391 | 341 | 4 | 4 |
IN | 3582 | 3322 | 3002 | 2650 | 36 | |
Total | 7128 | 6687 | 6137 | 5328 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!