Playing Stuart Place Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stuart Place Country Club
Stuart Place
Designer / Architect:
Type by: Parkland
Opened: 2006
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 1519 | |
White | - | - | 1412 | |
Red | - | - | 1228 |
Full Scorecard
Hole | Blue | White | Red | SI | Par |
---|---|---|---|---|---|
1 | 226 | 216 | 200 | 1 | 4 |
2 | 141 | 132 | 124 | 6 | 3 |
3 | 265 | 255 | 200 | 2 | 4 |
4 | 127 | 97 | 82 | 3 | 3 |
5 | 214 | 205 | 195 | 5 | 4 |
6 | 130 | 120 | 70 | 7 | 3 |
7 | 144 | 136 | 127 | 8 | 3 |
8 | 140 | 130 | 120 | 9 | 3 |
9 | 132 | 121 | 110 | 4 | 3 |
OUT | 1519 | 1412 | 1228 | 30 | |
Total | 1519 | 1412 | 1228 | 30 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!