Playing Stuttgart Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Stuttgart Country Club
Stuttgart
Designer / Architect:
Type by: Parkland
Opened: 1964
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.4 | 126 | 6828 | |
White | 70.3 | 122 | 6382 | |
Red | 70.4 | 119 | 5456 | |
White (L) | 73 | 125 | 6382 | |
Red (L) | 71.8 | 117 | 5456 |
Full Scorecard
Hole | Blue | White | Red | White (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 425 | 411 | 331 | 411 | 331 | 10 | 4 |
2 | 387 | 372 | 326 | 372 | 326 | 14 | 4 |
3 | 169 | 155 | 150 | 155 | 150 | 12 | 3 |
4 | 423 | 411 | 360 | 411 | 360 | 2 | 4 |
5 | 367 | 355 | 350 | 355 | 350 | 8 | 4 |
6 | 559 | 547 | 456 | 547 | 456 | 16 | 5 |
7 | 200 | 175 | 122 | 175 | 122 | 6 | 3 |
8 | 451 | 390 | 350 | 390 | 350 | 4 | 4 |
9 | 468 | 457 | 401 | 457 | 401 | 18 | 5 |
OUT | 3449 | 3273 | 2846 | 3273 | 2846 | 36 | |
10 | 502 | 481 | 381 | 481 | 381 | 9 | 5 |
11 | 225 | 183 | 147 | 183 | 147 | 5 | 3 |
12 | 444 | 397 | 322 | 397 | 322 | 1 | 4 |
13 | 329 | 314 | 235 | 314 | 235 | 15 | 4 |
14 | 144 | 128 | 108 | 128 | 108 | 11 | 3 |
15 | 380 | 365 | 327 | 365 | 327 | 3 | 4 |
16 | 359 | 348 | 329 | 348 | 329 | 17 | 4 |
17 | 398 | 379 | 312 | 379 | 312 | 13 | 4 |
18 | 598 | 514 | 449 | 514 | 449 | 7 | 5 |
IN | 3379 | 3109 | 2610 | 3109 | 2610 | 36 | |
Total | 6828 | 6382 | 5456 | 6382 | 5456 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!