Playing Sugar Camp Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sugar Camp Golf Club
Sugar Camp
Designer / Architect:
Type by: Parkland
Opened: 2005
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 35.9 | 130 | 3425 | |
| Blue | 35 | 127 | 3225 | |
| White | 34.1 | 122 | 3110 | |
| Gold | 33.1 | 119 | 2875 | |
| Red | 31.9 | 115 | 2500 | |
| White (L) | 36.7 | 129 | 3110 | |
| Gold (L) | 35.5 | 125 | 2875 | |
| Red (L) | 34 | 119 | 2500 |
Full Scorecard
| Hole | Black | Blue | White | Gold | Red | White (L) | Gold (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | 365 | 350 | 335 | 270 | 350 | 335 | 270 | 1 | 4 |
| 2 | 545 | 525 | 510 | 475 | 450 | 510 | 475 | 450 | 2 | 5 |
| 3 | 315 | 295 | 290 | 275 | 225 | 290 | 275 | 225 | 3 | 4 |
| 4 | 170 | 160 | 150 | 135 | 90 | 150 | 135 | 90 | 4 | 3 |
| 5 | 420 | 395 | 380 | 350 | 305 | 380 | 350 | 305 | 5 | 4 |
| 6 | 210 | 180 | 165 | 140 | 110 | 165 | 140 | 110 | 6 | 3 |
| 7 | 405 | 385 | 370 | 350 | 305 | 370 | 350 | 305 | 7 | 4 |
| 8 | 415 | 390 | 375 | 345 | 315 | 375 | 345 | 315 | 8 | 4 |
| 9 | 575 | 530 | 520 | 470 | 430 | 520 | 470 | 430 | 9 | 5 |
| OUT | 3425 | 3225 | 3110 | 2875 | 2500 | 3110 | 2875 | 2500 | 36 | |
| Total | 3425 | 3225 | 3110 | 2875 | 2500 | 3110 | 2875 | 2500 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!