Playing Sumoto Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sumoto Golf Club
Sumoto
Designer / Architect: Ueda Osamu
Type by: Parkland
Opened: 1965
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 73.7 | - | 7002 | |
Regular | 72 | - | 6640 | |
Front | 70.3 | - | 6289 | |
Front-L | 75.4 | - | 6289 | |
Ladies | 72.2 | - | 5688 |
Full Scorecard
Hole | Back | Regular | Front | Front-L | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 527 | 513 | 493 | 493 | 468 | 1 | 5 |
2 | 431 | 406 | 390 | 390 | 370 | 3 | 4 |
3 | 359 | 338 | 313 | 313 | 278 | 5 | 4 |
4 | 194 | 180 | 161 | 161 | 133 | 7 | 3 |
5 | 420 | 404 | 378 | 378 | 350 | 9 | 4 |
6 | 555 | 535 | 518 | 518 | 424 | 11 | 5 |
7 | 215 | 170 | 152 | 152 | 141 | 13 | 3 |
8 | 424 | 407 | 387 | 387 | 339 | 15 | 4 |
9 | 405 | 373 | 352 | 352 | 293 | 17 | 4 |
OUT | 3530 | 3326 | 3144 | 3144 | 2796 | 36 | |
10 | 366 | 352 | 335 | 335 | 313 | 2 | 4 |
11 | 441 | 421 | 410 | 410 | 395 | 4 | 4 |
12 | 406 | 385 | 365 | 365 | 330 | 6 | 4 |
13 | 555 | 529 | 512 | 512 | 460 | 8 | 5 |
14 | 215 | 200 | 182 | 182 | 163 | 10 | 3 |
15 | 542 | 522 | 494 | 494 | 459 | 12 | 5 |
16 | 172 | 164 | 143 | 143 | 130 | 14 | 3 |
17 | 375 | 354 | 334 | 334 | 319 | 16 | 4 |
18 | 400 | 387 | 370 | 370 | 323 | 18 | 4 |
IN | 3472 | 3314 | 3145 | 3145 | 2892 | 36 | |
Total | 7002 | 6640 | 6289 | 6289 | 5688 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!