Playing Sun Royal Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sun Royal Golf Club
Sun Royal
Designer / Architect:
Type by: Parkland
Opened: 1988
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back-AG | 72.7 | - | 6956 | |
Regular-AG | 70.8 | - | 6565 | |
Regular-AG (L) | 76 | - | 6565 | |
Front-AG | 69.4 | - | 6218 | |
Front-AG (L) | 74.2 | - | 6218 | |
Ladies-AG | 67.1 | - | 5572 | |
Ladies-AG (L) | 71 | - | 5572 | |
Back-BG | 72.6 | - | 6939 | |
Regular-BG | 70.8 | - | 6550 | |
Regular-BG (L) | 75.9 | - | 6550 | |
Front-BG | 69.3 | - | 6194 | |
Front-BG (L) | 74 | - | 6194 | |
Ladies-BG | 66.8 | - | 5550 | |
Ladies-BG (L) | 70.6 | - | 5550 |
Full Scorecard
Hole | Back-AG | Regular-AG | Regular-AG (L) | Front-AG | Front-AG (L) | Ladies-AG | Ladies-AG (L) | Back-BG | Regular-BG | Regular-BG (L) | Front-BG | Front-BG (L) | Ladies-BG | Ladies-BG (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 427 | 397 | 397 | 375 | 375 | 314 | 314 | 413 | 383 | 383 | 360 | 360 | 299 | 299 | 1 | 4 |
2 | 191 | 175 | 175 | 157 | 157 | 124 | 124 | 191 | 174 | 174 | 157 | 157 | 122 | 122 | 3 | 3 |
3 | 387 | 361 | 361 | 337 | 337 | 324 | 324 | 405 | 381 | 381 | 354 | 354 | 340 | 340 | 5 | 4 |
4 | 401 | 385 | 385 | 372 | 372 | 312 | 312 | 400 | 384 | 384 | 369 | 369 | 309 | 309 | 7 | 4 |
5 | 511 | 487 | 487 | 469 | 469 | 449 | 449 | 551 | 528 | 528 | 510 | 510 | 490 | 490 | 9 | 5 |
6 | 361 | 346 | 346 | 324 | 324 | 308 | 308 | 374 | 357 | 357 | 334 | 334 | 324 | 324 | 11 | 4 |
7 | 432 | 412 | 412 | 394 | 394 | 325 | 325 | 414 | 395 | 395 | 376 | 376 | 307 | 307 | 13 | 4 |
8 | 185 | 164 | 164 | 145 | 145 | 128 | 128 | 207 | 186 | 186 | 166 | 166 | 150 | 150 | 15 | 3 |
9 | 574 | 551 | 551 | 531 | 531 | 436 | 436 | 559 | 534 | 534 | 511 | 511 | 416 | 416 | 17 | 5 |
OUT | 3469 | 3278 | 3278 | 3104 | 3104 | 2720 | 2720 | 3514 | 3322 | 3322 | 3137 | 3137 | 2757 | 2757 | 36 | |
10 | 427 | 407 | 407 | 386 | 386 | 369 | 369 | 397 | 378 | 378 | 358 | 358 | 339 | 339 | 2 | 4 |
11 | 375 | 357 | 357 | 337 | 337 | 324 | 324 | 386 | 367 | 367 | 347 | 347 | 335 | 335 | 4 | 4 |
12 | 398 | 358 | 358 | 334 | 334 | 314 | 314 | 376 | 339 | 339 | 314 | 314 | 296 | 296 | 6 | 4 |
13 | 170 | 149 | 149 | 130 | 130 | 130 | 130 | 185 | 163 | 163 | 144 | 144 | 144 | 144 | 8 | 3 |
14 | 382 | 358 | 358 | 340 | 340 | 324 | 324 | 355 | 334 | 334 | 320 | 320 | 297 | 297 | 10 | 4 |
15 | 553 | 531 | 531 | 518 | 518 | 448 | 448 | 558 | 533 | 533 | 516 | 516 | 451 | 451 | 12 | 5 |
16 | 200 | 179 | 179 | 161 | 161 | 145 | 145 | 194 | 173 | 173 | 156 | 156 | 143 | 143 | 14 | 3 |
17 | 557 | 539 | 539 | 518 | 518 | 482 | 482 | 558 | 542 | 542 | 521 | 521 | 482 | 482 | 16 | 5 |
18 | 425 | 409 | 409 | 390 | 390 | 316 | 316 | 416 | 399 | 399 | 381 | 381 | 306 | 306 | 18 | 4 |
IN | 3487 | 3287 | 3287 | 3114 | 3114 | 2852 | 2852 | 3425 | 3228 | 3228 | 3057 | 3057 | 2793 | 2793 | 36 | |
Total | 6956 | 6565 | 6565 | 6218 | 6218 | 5572 | 5572 | 6939 | 6550 | 6550 | 6194 | 6194 | 5550 | 5550 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!