Playing Sunnehanna Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sunnehanna Country Club
1000 Sunnehanna Drive
Johnstown
Pennsylvania, United States of America
+1 (814) 255-3106
dzolnosky@sunnehannacountryclub.comSunnehanna
Designer / Architect: A. W. Tillinghast/William Flynn/Ron Forse/Ferdinand Garbin
Type by: Parkland
Opened: 1923
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 74 | 133 | 6868 | |
Blue | 72.7 | 132 | 6692 | |
Blue (L) | 75.8 | 133 | 6692 | |
White | 71.3 | 130 | 6319 | |
White (L) | 72.6 | 127 | 6319 | |
Green | 69.6 | 122 | 5788 | |
Green (L) | 74.5 | 130 | 5788 | |
Red (L) | 73 | 126 | 5575 |
Full Scorecard
Hole | Gold | Blue | SI | Par | Blue (L) | SI | Par | White | SI | Par | White (L) | SI | Par | Green | SI | Par | Green (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 439 | 439 | 7 | 4 | 439 | 15 | 4 | 423 | 7 | 4 | 423 | 15 | 4 | 403 | 7 | 4 | 403 | 403 | 15 | 4 |
2 | 430 | 430 | 3 | 4 | 430 | 9 | 4 | 399 | 3 | 4 | 399 | 9 | 4 | 389 | 3 | 4 | 389 | 345 | 9 | 4 |
3 | 386 | 386 | 16 | 4 | 386 | 3 | 4 | 373 | 16 | 4 | 373 | 3 | 4 | 358 | 16 | 4 | 358 | 358 | 3 | 4 |
4 | 403 | 403 | 14 | 4 | 403 | 5 | 4 | 363 | 14 | 4 | 363 | 5 | 4 | 351 | 14 | 4 | 351 | 351 | 5 | 4 |
5 | 197 | 197 | 8 | 3 | 197 | 13 | 3 | 188 | 8 | 3 | 188 | 13 | 3 | 167 | 8 | 3 | 167 | 167 | 13 | 3 |
6 | 435 | 435 | 5 | 4 | 435 | 11 | 4 | 397 | 5 | 4 | 397 | 11 | 4 | 380 | 5 | 4 | 380 | 380 | 11 | 4 |
7 | 241 | 241 | 12 | 3 | 241 | 17 | 3 | 225 | 12 | 3 | 225 | 17 | 3 | 203 | 12 | 3 | 203 | 155 | 17 | 3 |
8 | 360 | 327 | 10 | 4 | 327 | 7 | 4 | 308 | 10 | 4 | 308 | 7 | 4 | 283 | 10 | 4 | 283 | 283 | 7 | 4 |
9 | 617 | 574 | 1 | 5 | 574 | 1 | 5 | 560 | 1 | 5 | 560 | 1 | 5 | 476 | 1 | 5 | 476 | 476 | 1 | 5 |
OUT | 3508 | 3432 | 35 | 3432 | 35 | 3236 | 35 | 3236 | 35 | 3010 | 35 | 3010 | 2918 | 35 | ||||||
10 | 171 | 171 | 17 | 3 | 171 | 16 | 3 | 156 | 17 | 3 | 156 | 16 | 3 | 126 | 17 | 3 | 126 | 106 | 16 | 3 |
11 | 519 | 519 | 13 | 5 | 519 | 6 | 5 | 493 | 13 | 5 | 493 | 6 | 5 | 418 | 13 | 5 | 418 | 418 | 6 | 5 |
12 | 427 | 399 | 6 | 4 | 399 | 8 | 4 | 383 | 6 | 4 | 383 | 8 | 4 | 370 | 6 | 4 | 370 | 320 | 8 | 4 |
13 | 416 | 416 | 11 | 4 | 416 | 10 | 4 | 400 | 11 | 4 | 400 | 10 | 4 | 385 | 11 | 4 | 385 | 334 | 10 | 4 |
14 | 227 | 215 | 18 | 3 | 215 | 14 | 3 | 176 | 18 | 3 | 176 | 14 | 3 | 167 | 18 | 3 | 167 | 167 | 14 | 3 |
15 | 595 | 577 | 2 | 5 | 577 | 2 | 5 | 555 | 2 | 5 | 555 | 2 | 5 | 477 | 2 | 5 | 477 | 477 | 2 | 5 |
16 | 182 | 182 | 15 | 3 | 182 | 18 | 3 | 172 | 15 | 3 | 172 | 18 | 3 | 116 | 15 | 3 | 116 | 116 | 18 | 3 |
17 | 450 | 408 | 4 | 4 | 408 | 12 | 4 | 399 | 4 | 4 | 399 | 12 | 4 | 392 | 4 | 4 | 392 | 392 | 12 | 4 |
18 | 373 | 373 | 9 | 4 | 373 | 4 | 4 | 349 | 9 | 4 | 349 | 4 | 4 | 327 | 9 | 4 | 327 | 327 | 4 | 4 |
IN | 3360 | 3260 | 35 | 3260 | 35 | 3083 | 35 | 3083 | 35 | 2778 | 35 | 2778 | 2657 | 35 | ||||||
Total | 6868 | 6692 | 70 | 6692 | 70 | 6319 | 70 | 6319 | 70 | 5788 | 70 | 5788 | 5575 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!