Playing Sunset Hills Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Sunset Hills Country Club
Sunset Hills
Designer / Architect: Suzuki Shoichi
Type by: Parkland
Opened: 1993
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(A) | 72.5 | - | 6932 | |
Regular(A) | 70.6 | - | 6541 | |
Ladies(A) | 67.1 | - | 5630 | |
Back(A)-L | 78.1 | - | 6932 | |
Regular(A)-L | 76.1 | - | 6541 | |
Ladies(A)-L | 71.3 | - | 5630 | |
Back(B) | 72 | - | 6806 | |
Regular(B) | 70.1 | - | 6412 | |
Ladies(B) | 66.8 | - | 5525 | |
Back(B)-L | 77.4 | - | 6806 | |
Regular(B)-L | 75.3 | - | 6412 | |
Ladies(B)-L | 70.7 | - | 5525 |
Full Scorecard
Hole | Back(A) | Regular(A) | Ladies(A) | Back(A)-L | Regular(A)-L | Ladies(A)-L | Back(B) | Regular(B) | Ladies(B) | Back(B)-L | Regular(B)-L | Ladies(B)-L | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 421 | 399 | 344 | 421 | 399 | 344 | 416 | 394 | 339 | 416 | 394 | 339 | 1 | 4 |
2 | 372 | 350 | 295 | 372 | 350 | 295 | 388 | 366 | 312 | 388 | 366 | 312 | 3 | 4 |
3 | 530 | 509 | 454 | 530 | 509 | 454 | 525 | 503 | 448 | 525 | 503 | 448 | 5 | 5 |
4 | 191 | 175 | 142 | 191 | 175 | 142 | 142 | 126 | 93 | 142 | 126 | 93 | 7 | 3 |
5 | 410 | 399 | 341 | 410 | 399 | 341 | 427 | 416 | 358 | 427 | 416 | 358 | 9 | 4 |
6 | 202 | 180 | 131 | 202 | 180 | 131 | 175 | 153 | 109 | 175 | 153 | 109 | 11 | 3 |
7 | 536 | 517 | 457 | 536 | 517 | 457 | 525 | 506 | 448 | 525 | 506 | 448 | 13 | 5 |
8 | 405 | 385 | 323 | 405 | 385 | 323 | 394 | 374 | 312 | 394 | 374 | 312 | 15 | 4 |
9 | 416 | 394 | 339 | 416 | 394 | 339 | 421 | 399 | 344 | 421 | 399 | 344 | 17 | 4 |
OUT | 3483 | 3308 | 2826 | 3483 | 3308 | 2826 | 3413 | 3237 | 2763 | 3413 | 3237 | 2763 | 36 | |
10 | 377 | 355 | 301 | 377 | 355 | 301 | 361 | 339 | 284 | 361 | 339 | 284 | 2 | 4 |
11 | 519 | 498 | 470 | 519 | 498 | 470 | 519 | 498 | 470 | 519 | 498 | 470 | 4 | 5 |
12 | 186 | 170 | 131 | 186 | 170 | 131 | 191 | 175 | 142 | 191 | 175 | 142 | 6 | 3 |
13 | 398 | 361 | 323 | 398 | 361 | 323 | 388 | 350 | 312 | 388 | 350 | 312 | 8 | 4 |
14 | 580 | 558 | 503 | 580 | 558 | 503 | 569 | 547 | 492 | 569 | 547 | 492 | 10 | 5 |
15 | 383 | 361 | 306 | 383 | 361 | 306 | 357 | 335 | 280 | 357 | 335 | 280 | 12 | 4 |
16 | 437 | 416 | 361 | 437 | 416 | 361 | 416 | 394 | 339 | 416 | 394 | 339 | 14 | 4 |
17 | 208 | 186 | 131 | 208 | 186 | 131 | 219 | 197 | 148 | 219 | 197 | 148 | 16 | 3 |
18 | 361 | 328 | 278 | 361 | 328 | 278 | 373 | 340 | 295 | 373 | 340 | 295 | 18 | 4 |
IN | 3449 | 3233 | 2804 | 3449 | 3233 | 2804 | 3393 | 3175 | 2762 | 3393 | 3175 | 2762 | 36 | |
Total | 6932 | 6541 | 5630 | 6932 | 6541 | 5630 | 6806 | 6412 | 5525 | 6806 | 6412 | 5525 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!